Armenia
|
|
Sovereign Government Credit Rating (National currency) | |
|
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
| Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
|---|---|---|---|---|---|---|---|---|
| National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
| 08.07.2022 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 07.01.2022 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 09.07.2021 | Downgraded | Downgraded | Stable | Stable | Download PDF | Download PDF | ||
| 08.01.2021 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
| 10.07.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 10.01.2020 | Confirmed | Confirmed | Positive | Positive | Download PDF | Download PDF | ||
| 12.07.2019 | Confirmed | Confirmed | Positive | Positive | Download PDF | Download PDF | ||
| 18.01.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 20.07.2018 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 26.01.2018 | Upgraded | Upgraded | Download PDF | Download PDF | ||||
| 28.07.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 03.02.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 05.08.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 04.03.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
| 18.09.2015 | - | Download PDF | ||||||
| 27.03.2015 | - | Download PDF | ||||||
| 28.10.2014 | - | Download PDF | ||||||
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process