See ESG Ranking of Russian Companies 2023 as of 01.03.2023
ESG Ranking of Russian Companies 2023 as of 01.03.2023
ESG Ranking of Russian Companies 2023 as of 01.03.2023
Company | Industry | Sub-industry | ESG Rank | E Rank | S Rank | G Rank | Rating band | Latest reporting period asessed | Type of the ESG rating |
NLMK | Metals&Mining | Iron & Steel | 1 | 2 | 2 | 23 | AA | 2021 | unsolicited |
Polyus | Metals&Mining | Precious metals | 2 | 1 | 14 | 29 | AA | 2021 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 3 | 6 | 1 | 6 | A | 2021 | solicited |
EL5-Energo (ex.Enel Russia) |
Energy | Electric Utilities (Generation and Transmission) |
4 | 9 | 9 | 2 | A | 2021 | unsolicited |
Polymetal | Metals&Mining | Precious metals | 5 | 4 | 5 | 13 | A | 2021 | unsolicited |
Phosagro | Chemicals | Agricultural Chemicals | 6 | 8 | 11 | 5 | A | 2021 | solicited |
Credit Bank of Moscow |
Financials | Banks | 7 | 5 | 16 | 8 | A | 2021 | solicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 8 | 12 | 19 | 4 | A | 2021 | unsolicited |
Severstal | Metals&Mining | Iron & Steel | 9 | 7 | 10 | 21 | A | 2021 | solicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 10 | 11 | 13 | 11 | A | 2021 | unsolicited |
MTS | Telecom | Wireless Telecommunications Services | 11 | 39 | 4 | 3 | A | 2021 | unsolicited |
Sistema | Financial services | Holdings | 12 | 14 | 35 | 1 | A | 2021 | unsolicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 13 | 17 | 12 | 7 | A | 2021 | unsolicited |
Transneft | Oil&Gas | Oil & Gas Transportation Services |
14 | 19 | 15 | 12 | A | 2021 | unsolicited |
Yandex | Information Technologies | Software & Services | 15 | 23 | 6 | 19 | A | 2021 | unsolicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 16 | 3 | 45 | 10 | A | 2021 | unsolicited |
Unipro | Energy | Electric Utilities (Generation and Transmission) | 17 | 27 | 7 | 27 | BBB | 2021 | unsolicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 18 | 22 | 17 | 20 | BBB | 2021 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 19 | 18 | 8 | 62 | BBB | 2021 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 20 | 13 | 28 | 31 | BBB | 2021 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 21 | 21 | 38 | 14 | BBB | 2021 | unsolicited |
Gazpromneft | Oil&Gas | Integrated Oil & Gas | 22 | 29 | 23 | 18 | BBB | 2020 | unsolicited |
SUEK | Metals&Mining | Coal | 23 | 38 | 22 | 9 | BBB | 2021 | solicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 24 | 26 | 21 | 55 | BBB | 2021 | solicited |
Segezha Group | Paper & Forest Products | Forest Products | 25 | 20 | 44 | 41 | BBB | 2020 | unsolicited |
Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 26 | 25 | 24 | 58 | BBB | 2021 | unsolicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 27 | 10 | 50 | 50 | BBB | 2021 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 28 | 41 | 3 | 72 | BBB | 2021 | unsolicited |
Inter RAO | Energy | Electric Utilities | 29 | 16 | 48 | 52 | BBB | 2021 | unsolicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 30 | 40 | 27 | 32 | BBB | 2021 | unsolicited |
Petropavlovsk | Metals&Mining | Precious metals | 31 | 24 | 26 | 75 | BBB | 2020 | unsolicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 32 | 15 | 43 | 77 | BBB | 2021 | unsolicited |
Rosseti | Energy | Electric Utilities (Generation and Transmission) | 33 | 28 | 37 | 45 | BBB | 2021 | unsolicited |
VimpelCom | Telecom | Wireless Telecommunications Services | 34 | 43 | 20 | 67 | BBB | 2021 | unsolicited |
LSR Group | Construction | Construction | 35 | 51 | 33 | 25 | BB | 2021 | unsolicited |
VTB Group | Financials | Banks | 36 | 54 | 40 | 30 | BB | 2020 | unsolicited |
X5 Retail Group | Retail | Food Retailers | 37 | 30 | 52 | 40 | BB | 2021 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 38 | 33 | 47 | 35 | BB | 2021 | unsolicited |
Aeroflot | Transport | Airlines | 39 | 45 | 25 | 78 | BB | 2021 | unsolicited |
Rostelecom | Telecom | Integrated Telecommunications Services | 40 | 58 | 18 | 80 | BB | 2021 | unsolicited |
EuroChem | Chemicals | Agricultural Chemicals | 41 | 49 | 49 | 22 | BB | 2021 | solicited |
Magnit | Retail | Food Retailers | 42 | 48 | 32 | 68 | BB | 2021 | unsolicited |
FGC UES | Energy | Electric Utilities (Generation and Transmission) | 43 | 34 | 67 | 15 | BB | 2021 | unsolicited |
Nokian Tyres | Chemical | Tires & Rubber | 44 | 42 | 41 | 56 | BB | 2020 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 45 | 37 | 29 | 100 | BB | 2021 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 46 | 46 | 36 | 71 | BB | 2021 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 47 | 31 | 61 | 69 | BB | 2020 | solicited |
TMK | Metals&Mining | Iron & Steel | 48 | 53 | 58 | 28 | BB | 2020 | unsolicited |
Rosatom | Energy | Nuclear energy | 49 | 36 | 34 | 105 | BB | 2021 | unsolicited |
Seligdar | Metals & Mining | Precious Metals | 50 | 72 | 46 | 17 | BB | 2021 | unsolicited |
Detsky Mir | Retail | Other Retailers | 51 | 55 | 59 | 49 | BB | 2020 | unsolicited |
TransContainer | Transport | Container operator | 52 | 95 | 42 | 39 | BB | 2020 | unsolicited |
Gazprombank | Financials | Banks | 53 | 50 | 66 | 63 | BB | 2020 | unsolicited |
Nordgold | Metals&Mining | Precious metals | 54 | 60 | 54 | 44 | BB | 2020 | unsolicited |
Sber | Financials | Banks | 55 | 56 | 62 | 42 | BB | 2021 | unsolicited |
GV Gold (Vysochaishy, PJSC) | Metals&Mining | Precious metals | 56 | 68 | 51 | 34 | BB | 2020 | unsolicited |
Sovcombank | Financials | Banks | 57 | 81 | 39 | 83 | BB | 2021 | unsolicited |
Acron | Chemicals | Agricultural Chemicals | 58 | 69 | 53 | 47 | BB | 2020 | unsolicited |
Bank Otrkritie FC | Financials | Banks | 59 | 62 | 64 | 61 | BB | 2021 | unsolicited |
Sveza | Paper & Forest Products | Forest Products | 60 | 57 | 30 | 107 | BB | 2020 | unsolicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 61 | 44 | 70 | 81 | BB | 2020 | unsolicited |
Globaltrans | Transport | Rail Freight & Logistics | 62 | 82 | 95 | 16 | BB | 2020 | unsolicited |
Group of Companies PIK | Construction | Construction | 63 | 61 | 76 | 65 | BB | 2020 | unsolicited |
Freight One | Transport | Ground Freight & Logistics | 64 | 76 | 69 | 46 | B | 2020 | unsolicited |
Kinross Gold (Russia) | Metals&Mining | Precious metals | 65 | 47 | 79 | 79 | B | 2020 | unsolicited |
Raspadskaya | Metals&Mining | Coal | 66 | 71 | 56 | 53 | B | 2021 | unsolicited |
M Video | Retail | Other Retailers | 67 | 80 | 98 | 26 | B | 2020 | unsolicited |
OMK | Metals&Mining | Iron & Steel | 68 | 84 | 31 | 93 | B | 2020 | unsolicited |
Megafon | Telecom | Wireless Telecommunications Services | 69 | 107 | 73 | 57 | B | 2020 | unsolicited |
VK (Mail.ru) | Information Technologies | Software & Services | 70 | 63 | 74 | 88 | B | 2020 | unsolicited |
Procter & Gamble | Chemicals | Household chemicals | 71 | 70 | 72 | 59 | B | 2020 | unsolicited |
UPM Chudovo | Paper & Forest Products | Forest Products | 72 | 87 | 89 | 24 | B | 2020 | unsolicited |
ALFA-BANK | Financials | Banks | 73 | 77 | 63 | 76 | B | 2020 | unsolicited |
UK Kuzbassrazrezugol | Metals&Mining | Coal | 74 | 35 | 80 | 113 | B | 2020 | unsolicited |
AK BARS Banks | Financials | Banks | 75 | 96 | 96 | 36 | B | 2020 | unsolicited |
UniСredit Bank | Financials | Banks | 76 | 115 | 99 | 60 | B | 2020 | unsolicited |
Sovcomflot | Transport | Marine Freight & Logistics | 77 | 67 | 60 | 103 | B | 2020 | unsolicited |
VSMPO-AVISMA | Metals&Mining | Specialty Metals & Mining | 78 | 75 | 87 | 54 | B | 2020 | unsolicited |
Surgutneftegas | Oil&Gas | Integrated Oil & Gas | 79 | 32 | 115 | 106 | B | 2020 | unsolicited |
Rusagro | Food Products | Agricultural Products | 80 | 66 | 81 | 87 | B | 2021 | unsolicited |
Rosbank | Financials | Banks | 81 | 98 | 120 | 38 | B | 2020 | unsolicited |
Global Ports | Transport | Marine Port Services | 82 | 128 | 77 | 51 | B | 2020 | unsolicited |
Bank Saint-Peterburg | Financials | Banks | 83 | 100 | 119 | 37 | B | 2020 | unsolicited |
Sheremetyevo International Airport | Transport | Airport Operators & Services | 84 | 64 | 86 | 96 | B | 2020 | unsolicited |
Tinkoff Bank | Financials | Banks | 85 | 91 | 91 | 73 | B | 2020 | unsolicited |
Lenta | Retail | Food Retailers | 86 | 94 | 97 | 66 | B | 2020 | unsolicited |
Raiffeisenbank | Financials | Banks | 87 | 73 | 75 | 110 | B | 2021 | unsolicited |
Henkel | Chemicals | Household chemicals | 88 | 92 | 116 | 43 | B | 2020 | unsolicited |
TNS Energo | Energy | Electric Utilities (Services) | 89 | 114 | 110 | 33 | B | 2020 | unsolicited |
Arkhangelsk Pulp & Paper Mill | Paper & Forest Products | Paper procucts | 90 | 52 | 65 | 130 | B | 2020 | unsolicited |
Ilim | Paper&Forest Products | Paper Products | 91 | 89 | 85 | 82 | B | 2020 | unsolicited |
Kuibyshevazot | Chemicals | Diversified Chemicals | 92 | 79 | 71 | 108 | B | 2020 | unsolicited |
Novorossiysk Commercial Sea Port | Transport | Marine Port Services | 93 | 83 | 94 | 101 | B | 2020 | unsolicited |
Rosselkhozbank | Financials | Banks | 94 | 104 | 105 | 70 | B | 2020 | unsolicited |
Metafrax Chemicals | Chemicals | Commodity Chemicals | 95 | 86 | 84 | 98 | B | 2020 | unsolicited |
SIBUR Holding | Chemicals | Petrochemicals | 96 | 78 | 102 | 95 | B | 2021 | unsolicited |
FESCO | Transport | Freight & Logistics Services | 97 | 129 | 108 | 64 | B | 2020 | unsolicited |
Mondi Syktyvkar | Paper & Forest Products | Paper products | 98 | 109 | 88 | 86 | CCC | 2020 | unsolicited |
Bashneft | Oil&Gas | Integrated Oil & Gas | 99 | 118 | 124 | 48 | CCC | 2020 | unsolicited |
TogliattiAzot | Chemicals | Agricultural Chemicals | 100 | 97 | 55 | 128 | CCC | 2020 | unsolicited |
Citibank | Financials | Banks | 101 | 124 | 103 | 90 | CCC | 2020 | unsolicited |
Solikamskbumprom | Paper & Forest Products | Paper procucts | 102 | 88 | 111 | 102 | CCC | 2020 | unsolicited |
S7 Airlines | Transport | Airlines | 103 | 65 | 82 | 134 | CCC | 2020 | unsolicited |
Chelpipe Group | Metals&Mining | Iron & Steel | 104 | 117 | 68 | 109 | CCC | 2020 | unsolicited |
Highland Gold Mining | Metals&Mining | Precious metals | 105 | 108 | 101 | 89 | CCC | 2020 | unsolicited |
Kaustik | Chemicals | Specialty Chemicals | 106 | 120 | 93 | 94 | CCC | 2020 | unsolicited |
Niznekamskneftekhim | Chemicals | Commodity Chemicals | 107 | 103 | 121 | 91 | CCC | 2020 | unsolicited |
O'Key Group | Retail | Food Retailers | 108 | 158 | 57 | 127 | CCC | 2021 | unsolicited |
Bank "RRDB" | Financials | Banks | 109 | 126 | 142 | 74 | CCC | 2020 | unsolicited |
Irkutsk Oil Company | Oil&Gas | Oil & Gas Production | 110 | 74 | 83 | 135 | CCC | 2020 | unsolicited |
Utair | Transport | Airlines | 111 | 112 | 127 | 84 | CCC | 2020 | unsolicited |
Bashkir Soda Company | Chemicals | Specialty Chemicals | 112 | 110 | 78 | 119 | CCC | 2020 | unsolicited |
Sibanthracite Group | Metals&Mining | Coal | 113 | 59 | 90 | 142 | CCC | 2020 | unsolicited |
AMET | Metals&Mining | Iron & Steel | 114 | 116 | 117 | 97 | CCC | 2020 | unsolicited |
Promsvyazbank | Financials | Banks | 115 | 99 | 104 | 123 | CCC | 2020 | unsolicited |
Quadra – Power Generation | Energy | Electric Utilities (Generation and Transmission) | 116 | 132 | 118 | 92 | CCC | 2020 | unsolicited |
CPFP | Paper & Forest Products | Forest Products | 117 | 123 | 92 | 116 | CCC | 2020 | unsolicited |
Pigment (KRATA) | Chemicals | Diversified Chemicals | 118 | 90 | 100 | 136 | CCC | 2021 | unsolicited |
RussNeft | Oil&Gas | Integrated Oil & Gas | 119 | 134 | 129 | 99 | CCC | 2020 | unsolicited |
Mechel | Metals&Mining | Iron & Steel | 120 | 154 | 132 | 85 | CCC | 2020 | unsolicited |
Kazanorgsintez | Chemicals | Commodity Chemicals | 121 | 102 | 140 | 115 | CCC | 2020 | unsolicited |
NOVIKOMBANK | Financials | Banks | 122 | 130 | 126 | 122 | CCC | 2020 | unsolicited |
Dixy | Retail | Food Retailers | 123 | 147 | 152 | 104 | CCC | 2020 | unsolicited |
UAC | Diversified Industrials | Diversified Industrials | 124 | 150 | 107 | 126 | CC | 2020 | unsolicited |
United Shipbuilding Corporation | Diversified Industrials | Diversified Industrials | 125 | 146 | 130 | 112 | CC | 2020 | unsolicited |
Yamal LNG | Oil&Gas | Gas Exploration and Production | 126 | 122 | 141 | 114 | CC | 2020 | unsolicited |
GAZ | Industrials | Machinery | 127 | 93 | 122 | 140 | CC | 2020 | unsolicited |
RusVinyl | Chemicals | Specialty Chemicals | 128 | 113 | 123 | 132 | CC | 2020 | unsolicited |
Russian Copper Company | Metals&Mining | Copper | 129 | 101 | 106 | 141 | CC | 2020 | unsolicited |
T Plus | Energy | Electric Utilities | 130 | 127 | 135 | 121 | CC | 2020 | unsolicited |
GC “Titan” | Chemicals | Petrochemicals | 131 | 131 | 128 | 118 | CC | 2021 | unsolicited |
Gorodskoi Supermarket | Retail | Food Retailers | 132 | 111 | 147 | 125 | CC | 2020 | unsolicited |
TGK-2 | Energy | Electric Utilities | 133 | 140 | 131 | 120 | CC | 2020 | unsolicited |
Slavneft | Oil&Gas | Integrated Oil & Gas | 134 | 142 | 153 | 111 | CC | 2020 | unsolicited |
Michelin | Chemicals | Tires & Rubber | 135 | 141 | 139 | 117 | CC | 2020 | unsolicited |
Russian Coal | Metals&Mining | Coal | 136 | 119 | 113 | 139 | CC | 2020 | unsolicited |
Sibuglemet | Metals&Mining | Coal | 137 | 135 | 109 | 138 | CC | 2020 | unsolicited |
Stroyservis | Metals&Mining | Coal | 138 | 106 | 112 | 149 | CC | 2020 | unsolicited |
Susumanzoloto | Metals&Mining | Precious metals | 139 | 144 | 143 | 124 | CC | 2020 | unsolicited |
UMMC | Metals&Mining | Specialty Mining & Metals | 140 | 105 | 114 | 150 | CC | 2020 | unsolicited |
Priisk Solovyovsky | Metals&Mining | Precious metals | 141 | 133 | 150 | 129 | CC | 2020 | unsolicited |
VkusVill | Retail | Food Retailers | 142 | 85 | 138 | 157 | CC | 2020 | unsolicited |
BANK "ROSSIYA“ | Financials | Banks | 143 | 152 | 154 | 137 | CC | 2020 | unsolicited |
Kamaz | Industrials | Machinery | 144 | 155 | 156 | 131 | CC | 2021 | unsolicited |
TAIF-NK | Oil&Gas | Oil & Gas Production | 145 | 125 | 133 | 143 | CC | 2020 | unsolicited |
IPC (Neftegazholding) | Oil&Gas | Integrated Oil & Gas | 146 | 156 | 158 | 133 | CC | 2020 | unsolicited |
PAVLIC Gold Mining Company | Metals&Mining | Precious metals | 147 | 149 | 134 | 144 | CC | 2020 | unsolicited |
Uzhuralzoloto Group of companies | Metals&Mining | Precious metals | 148 | 137 | 146 | 146 | CC | 2020 | unsolicited |
Omsk Carbon Group | Chemicals | Commodity Chemicals | 149 | 139 | 137 | 153 | CC | 2020 | unsolicited |
Avgust | Chemicals | Agricultural chemicals | 150 | 145 | 125 | 159 | CC | 2020 | unsolicited |
SBU Azot | Chemicals | Agricultural Chemicals | 151 | 136 | 145 | 151 | CC | 2020 | unsolicited |
POLYPLASTIC Group | Chemicals | Construction Products | 152 | 143 | 136 | 154-156 | CC | 2020 | unsolicited |
NK Neftisa | Oil&Gas | Integrated Oil & Gas | 153 | 148 | 149 | 147 | C | 2020 | unsolicited |
Karjala Pulp | Paper & Forest Products | Paper products | 154 | 121 | 159 | 154-156 | C | 2020 | unsolicited |
Shchekinoazot | Chemicals | Agricultural Chemicals | 155 | 153 | 148 | 148 | C | 2020 | unsolicited |
Cordiant | Auto Components | Tires & Rubber | 156 | 157 | 157 | 145 | C | 2020 | unsolicited |
Tetra Pak | Containers & Packaging | Paper Packaging | 157 | 138 | 144 | 158 | C | 2020 | unsolicited |
IMH | Metals&Mining | Iron & Steel | 158 | 159 | 151 | 152 | C | 2020 | unsolicited |
Group of companies “Titan” | Paper & Forest Products | Forest Products | 159 | 151 | 155 | 154-156 | C | 2020 | unsolicited |
Minudobreniya | Chemicals | Agricultural chemicals | 160 | 160 | 160 | 160 | C | 2021 | unsolicited |
See ESG Ranking of Russian Companies 2023 as of 01.02.2023
ESG Ranking of Russian Companies 2023 as of 01.02.2023
ESG Ranking of Russian Companies 2023 as of 01.02.2023
Company | Industry | Sub-industry | ESG Rank | E Rank | S Rank | G Rank | Rating band | Latest reporting period asessed | Type of the ESG rating |
NLMK | Metals&Mining | Iron & Steel | 1 | 2 | 2 | 25 | AA | 2021 | unsolicited |
Polyus | Metals&Mining | Precious metals | 2 | 1 | 12 | 32 | AA | 2021 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 3 | 6 | 1 | 6 | A | 2021 | solicited |
EL5-Energo (ex.Enel Russia) | Energy | Electric Utilities (Generation and Transmission) | 4 | 9 | 7 | 2 | A | 2021 | unsolicited |
Polymetal | Metals&Mining | Precious metals | 5 | 4 | 4 | 15 | A | 2021 | unsolicited |
Phosagro | Chemicals | Agricultural Chemicals | 6 | 8 | 9 | 5 | A | 2021 | solicited |
Credit Bank of Moscow | Financials | Banks | 7 | 5 | 14 | 9 | A | 2021 | solicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 8 | 12 | 16 | 4 | A | 2021 | unsolicited |
Severstal | Metals&Mining | Iron & Steel | 9 | 7 | 8 | 24 | A | 2021 | solicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 10 | 11 | 11 | 13 | A | 2021 | unsolicited |
MTS | Telecom | Wireless Telecommunications Services | 11 | 40 | 3 | 3 | A | 2021 | unsolicited |
Sistema | Financial services | Holdings | 12 | 14 | 35 | 1 | A | 2021 | unsolicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 13 | 17 | 10 | 8 | A | 2021 | unsolicited |
Transneft | Oil&Gas | Oil & Gas Transportation Services | 14 | 20 | 13 | 14 | A | 2021 | unsolicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 15 | 3 | 47 | 12 | A | 2021 | unsolicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 16 | 23 | 15 | 23 | BBB | 2021 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 17 | 18 | 6 | 66 | BBB | 2021 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 18 | 13 | 28 | 34 | BBB | 2021 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 19 | 28 | 21 | 10-11 | BBB | 2020 | unsolicited |
Rostelecom | Telecom | Integrated Telecommunications Services | 20 | 19 | 24 | 52 | BBB | 2020 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 21 | 22 | 38 | 17 | BBB | 2021 | unsolicited |
SUEK | Metals&Mining | Coal | 22 | 39 | 19 | 10-11 | BBB | 2021 | solicited |
Gazpromneft | Oil&Gas | Integrated Oil & Gas | 23 | 29 | 20 | 31 | BBB | 2020 | unsolicited |
Sber | Financials | Banks | 24 | 38 | 25 | 29 | BBB | 2020 | unsolicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 25 | 26 | 18 | 58 | BBB | 2021 | solicited |
Segezha Group | Paper & Forest Products | Forest Products | 26 | 21 | 46 | 44 | BBB | 2020 | unsolicited |
Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 27 | 25 | 22 | 61 | BBB | 2021 | unsolicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 28 | 10 | 52 | 53-54 | BBB | 2021 | unsolicited |
Pigment (KRATA) | Chemicals | Diversified Chemicals | 29 | 64 | 5 | 16 | BBB | 2020 | unsolicited |
Unipro | Energy | Electric Utilities (Generation and Transmission) | 30 | 47 | 41 | 7 | BBB | 2020 | unsolicited |
Inter RAO | Energy | Electric Utilities | 31 | 16 | 50 | 55 | BBB | 2021 | unsolicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 32 | 41 | 27 | 35 | BBB | 2021 | unsolicited |
Yandex | Information Technologies | Software & Services | 33 | 42 | 51 | 21 | BBB | 2020 | unsolicited |
Petropavlovsk | Metals&Mining | Precious metals | 34 | 24 | 26 | 78 | BBB | 2020 | unsolicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 35 | 15 | 45 | 80 | BBB | 2021 | unsolicited |
Rosseti | Energy | Electric Utilities (Generation and Transmission) | 36 | 27 | 37 | 47 | BBB | 2021 | unsolicited |
VimpelCom | Telecom | Wireless Telecommunications Services | 37 | 45 | 17 | 71 | BBB | 2021 | unsolicited |
LSR Group | Construction | Construction | 38 | 54 | 33 | 27 | BB | 2021 | unsolicited |
EuroChem | Chemicals | Agricultural Chemicals | 39 | 44 | 53 | 18 | BB | 2021 | solicited |
VTB Group | Financials | Banks | 40 | 57 | 40 | 33 | BB | 2020 | unsolicited |
X5 Retail Group | Retail | Food Retailers | 41 | 30 | 55 | 43 | BB | 2021 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 42 | 33 | 49 | 38 | BB | 2021 | unsolicited |
Aeroflot | Transport | Airlines | 43 | 49 | 23 | 81 | BB | 2021 | unsolicited |
Magnit | Retail | Food Retailers | 44 | 52 | 32 | 72 | BB | 2021 | unsolicited |
FGC UES | Energy | Electric Utilities (Generation and Transmission) | 45 | 34 | 69 | 19 | BB | 2021 | unsolicited |
Nokian Tyres | Chemical | Tires & Rubber | 46 | 43 | 42 | 59 | BB | 2020 | unsolicited |
Kamaz | Industrials | Machinery | 47 | 48 | 44 | 63 | BB | 2020 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 48 | 37 | 29 | 102 | BB | 2021 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 49 | 50 | 36 | 75 | BB | 2021 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 50 | 31 | 64 | 73 | BB | 2020 | solicited |
TMK | Metals&Mining | Iron & Steel | 51 | 56 | 61 | 30 | BB | 2020 | unsolicited |
Rosatom | Energy | Nuclear energy | 52 | 36 | 34 | 107 | BB | 2021 | unsolicited |
Seligdar | Metals & Mining | Precious Metals | 53 | 74 | 48 | 22 | BB | 2021 | unsolicited |
Detsky Mir | Retail | Other Retailers | 54 | 58 | 62 | 51 | BB | 2020 | unsolicited |
TransContainer | Transport | Container operator | 55 | 96 | 43 | 42 | BB | 2020 | unsolicited |
Gazprombank | Financials | Banks | 56 | 53 | 68 | 67 | BB | 2020 | unsolicited |
Nordgold | Metals&Mining | Precious metals | 57 | 61 | 57 | 46 | BB | 2020 | unsolicited |
GV Gold (Vysochaishy, PJSC) | Metals&Mining | Precious metals | 58 | 70 | 54 | 37 | BB | 2020 | unsolicited |
Bank Otrkritie FC | Financials | Banks | 59 | 63 | 66 | 65 | BB | 2021 | unsolicited |
Sovcombank | Financials | Banks | 60 | 83 | 39 | 85 | BB | 2021 | unsolicited |
Acron | Chemicals | Agricultural Chemicals | 61 | 71 | 56 | 49 | BB | 2020 | unsolicited |
Sveza | Paper & Forest Products | Forest Products | 62 | 59 | 30 | 109 | BB | 2020 | unsolicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 63 | 46 | 72 | 83 | BB | 2020 | unsolicited |
Globaltrans | Transport | Rail Freight & Logistics | 64 | 84 | 97 | 20 | BB | 2020 | unsolicited |
Group of Companies PIK | Construction | Construction | 65 | 62 | 78 | 69 | BB | 2020 | unsolicited |
Freight One | Transport | Ground Freight & Logistics | 66 | 78 | 71 | 48 | B | 2020 | unsolicited |
Kinross Gold (Russia) | Metals&Mining | Precious metals | 67 | 51 | 81 | 82 | B | 2020 | unsolicited |
Raspadskaya | Metals&Mining | Coal | 68 | 73 | 59 | 56 | B | 2021 | unsolicited |
M Video | Retail | Other Retailers | 69 | 82 | 100 | 28 | B | 2020 | unsolicited |
OMK | Metals&Mining | Iron & Steel | 70 | 86 | 31 | 95 | B | 2020 | unsolicited |
Megafon | Telecom | Wireless Telecommunications Services | 71 | 108 | 75 | 60 | B | 2020 | unsolicited |
VK (Mail.ru) | Information Technologies | Software & Services | 72 | 65 | 76 | 90 | B | 2020 | unsolicited |
Procter & Gamble | Chemicals | Household chemicals | 73 | 72 | 74 | 62 | B | 2020 | unsolicited |
UPM Chudovo | Paper & Forest Products | Forest Products | 74 | 89 | 91 | 26 | B | 2020 | unsolicited |
ALFA-BANK | Financials | Banks | 75 | 79 | 65 | 79 | B | 2020 | unsolicited |
UK Kuzbassrazrezugol | Metals&Mining | Coal | 76 | 35 | 82 | 115 | B | 2020 | unsolicited |
AK BARS Banks | Financials | Banks | 77 | 97 | 98 | 39 | B | 2020 | unsolicited |
UniСredit Bank | Financials | Banks | 78 | 116 | 101 | 64 | B | 2020 | unsolicited |
Sovcomflot | Transport | Marine Freight & Logistics | 79 | 69 | 63 | 105 | B | 2020 | unsolicited |
VSMPO-AVISMA | Metals&Mining | Specialty Metals & Mining | 80 | 77 | 89 | 57 | B | 2020 | unsolicited |
Surgutneftegas | Oil&Gas | Integrated Oil & Gas | 81 | 32 | 116 | 108 | B | 2020 | unsolicited |
Rusagro | Food Products | Agricultural Products | 82 | 68 | 83 | 89 | B | 2021 | unsolicited |
Rosbank | Financials | Banks | 83 | 99 | 121 | 41 | B | 2020 | unsolicited |
Global Ports | Transport | Marine Port Services | 84 | 129 | 79 | 53-54 | B | 2020 | unsolicited |
Bank Saint-Peterburg | Financials | Banks | 85 | 101 | 120 | 40 | B | 2020 | unsolicited |
Sheremetyevo International Airport | Transport | Airport Operators & Services | 86 | 66 | 88 | 98 | B | 2020 | unsolicited |
Tinkoff Bank | Financials | Banks | 87 | 92 | 93 | 76 | B | 2020 | unsolicited |
Lenta | Retail | Food Retailers | 88 | 95 | 99 | 70 | B | 2020 | unsolicited |
Raiffeisenbank | Financials | Banks | 89 | 75 | 77 | 112 | B | 2021 | unsolicited |
Henkel | Chemicals | Household chemicals | 90 | 93 | 117 | 45 | B | 2020 | unsolicited |
TNS Energo | Energy | Electric Utilities (Services) | 91 | 115 | 111 | 36 | B | 2020 | unsolicited |
Arkhangelsk Pulp & Paper Mill | Paper & Forest Products | Paper procucts | 92 | 55 | 67 | 132 | B | 2020 | unsolicited |
Ilim | Paper&Forest Products | Paper Products | 93 | 91 | 87 | 84 | B | 2020 | unsolicited |
Kuibyshevazot | Chemicals | Diversified Chemicals | 94 | 81 | 73 | 110 | B | 2020 | unsolicited |
Novorossiysk Commercial Sea Port | Transport | Marine Port Services | 95 | 85 | 96 | 103 | B | 2020 | unsolicited |
Rosselkhozbank | Financials | Banks | 96 | 105 | 106 | 74 | B | 2020 | unsolicited |
