See ESG Ranking of Russian Companies 2023 as of 01.05.2023
ESG Ranking of Russian Companies 2023 as of 01.05.2023
ESG Ranking of Russian Companies 2023 as of 01.05.2023
Company | Industry | Sub-industry | ESG Rank | ESG Rating band | E Rank | E Rating band | S Rank | S Rating band | G Rank | G Rating band | Year of latest asessed report | Type of the ESG rating |
NLMK | Metals&Mining | Iron & Steel | 1 | AA | 2 | AA | 2 | AA | 21 | A | 2021 | unsolicited |
Polyus | Metals&Mining | Precious metals | 2 | AA | 1 | AAA | 14 | A | 27 | A | 2021 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 3 | A | 6 | BBB | 1 | AA | 6 | AA | 2021 | solicited |
EL5-Energo (ex.Enel Russia) | Energy | Electric Utilities (Generation and Transmission) | 4 | A | 9 | BBB | 9 | A | 2 | AAA | 2021 | unsolicited |
Polymetal | Metals&Mining | Precious metals | 5 | A | 4 | A | 5 | A | 12 | AA | 2021 | unsolicited |
Phosagro | Chemicals | Agricultural Chemicals | 6 | A | 8 | BBB | 11 | A | 5 | AA | 2021 | solicited |
Credit Bank of Moscow | Financials | Banks | 7 | A | 5 | A | 15 | A | 8 | AA | 2021 | unsolicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 8 | A | 13 | BBB | 18 | A | 4 | AA | 2021 | unsolicited |
Severstal | Metals&Mining | Iron & Steel | 9 | A | 7 | BBB | 10 | A | 19 | A | 2021 | solicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 10 | A | 12 | BBB | 13 | A | 11 | AA | 2021 | unsolicited |
MTS | IT&Telecom | Wireless Telecommunications Services | 11 | A | 36 | B | 4 | A | 3 | AAA | 2021 | unsolicited |
Sistema | Financial services | Holdings | 12 | A | 15 | BBB | 36 | BBB | 1 | AAA | 2021 | unsolicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 13 | A | 18 | BBB | 12 | A | 7 | AA | 2021 | unsolicited |
Yandex | IT&Telecom | Software & Services | 14 | A | 23 | BB | 6 | A | 17 | A | 2021 | unsolicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 15 | A | 3 | A | 44 | BB | 10 | AA | 2021 | unsolicited |
Unipro | Energy | Electric Utilities (Generation and Transmission) | 16 | BBB | 26 | BB | 7 | A | 26 | A | 2021 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 17 | BBB | 10 | BBB | 25 | BBB | 24 | A | 2021 | unsolicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 18 | BBB | 21 | BB | 16 | A | 18 | A | 2021 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 19 | BBB | 19 | BBB | 8 | A | 55 | BBB | 2021 | unsolicited |
TransContainer | Transport | Container operator | 20 | BBB | 14 | BBB | 31 | BBB | 38 | A | 2021 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 21 | BBB | 20 | BB | 40 | BB | 13 | AA | 2021 | unsolicited |
SUEK | Metals&Mining | Coal | 22 | BBB | 35 | B | 21 | BBB | 9 | AA | 2021 | solicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 23 | BBB | 25 | BB | 20 | BBB | 48 | BBB | 2021 | solicited |
Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 24 | BBB | 24 | BB | 22 | BBB | 51 | BBB | 2021 | unsolicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 25 | BBB | 11 | BBB | 49 | BB | 42 | BBB | 2021 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 26 | BBB | 38 | B | 3 | A | 63 | BBB | 2021 | unsolicited |
Inter RAO | Energy | Electric Utilities | 27 | BBB | 17 | BBB | 47 | BB | 44 | BBB | 2021 | unsolicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 28 | BBB | 37 | B | 24 | BBB | 28 | A | 2021 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 29 | BBB | 22 | BB | 28 | BBB | 66 | BBB | 2021 | solicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 30 | BBB | 16 | BBB | 43 | BB | 68 | BBB | 2021 | unsolicited |
Rosseti | Energy | Electric Utilities (Generation and Transmission) | 31 | BBB | 27 | BB | 39 | BB | 39 | A | 2021 | unsolicited |
VimpelCom | IT&Telecom | Wireless Telecommunications Services | 32 | BBB | 40 | B | 19 | BBB | 59 | BBB | 2021 | unsolicited |
LSR Group | Construction | Construction | 33 | BB | 47 | B | 33 | BBB | 23 | A | 2021 | unsolicited |
X5 Retail Group | Retail | Food Retailers | 34 | BB | 28 | BB | 50 | BB | 34 | A | 2021 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 35 | BB | 30 | B | 46 | BB | 30 | A | 2021 | unsolicited |
Aeroflot | Transport | Airlines | 36 | BB | 42 | B | 23 | BBB | 69 | BBB | 2021 | unsolicited |
Rostelecom | IT&Telecom | Integrated Telecommunications Services | 37 | BB | 52 | CCC | 17 | A | 71 | BBB | 2021 | unsolicited |
EuroChem | Chemicals | Agricultural Chemicals | 38 | BB | 45 | B | 48 | BB | 20 | A | 2021 | solicited |
Segezha Group | Paper & Forest Products | Forest Products | 39 | BB | 46 | B | 27 | BBB | 49 | BBB | 2021 | unsolicited |
Magnit | Retail | Food Retailers | 40 | BB | 44 | B | 32 | BBB | 60 | BBB | 2021 | unsolicited |
FGC UES | Energy | Electric Utilities (Generation and Transmission) | 41 | BB | 31 | B | 60 | B | 14 | A | 2021 | unsolicited |
Detsky Mir | Retail | Other Retailers | 42 | BB | 51 | CCC | 37 | BB | 37 | A | 2021 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 43 | BB | 34 | B | 26 | BBB | 89 | BB | 2021 | unsolicited |
Rosatom | Energy | Nuclear energy | 44 | BB | 33 | B | 35 | BBB | 95 | BB | 2021 | unsolicited |
Seligdar | Metals&Mining | Precious Metals | 45 | BB | 66 | CC | 45 | BB | 16 | A | 2021 | unsolicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 46 | BB | 39 | B | 38 | BB | 92 | BB | 2021 | solicited |
GV Gold (Vysochaishy, PJSC) | Metals&Mining | Precious metals | 47 | BB | 59 | CCC | 34 | BBB | 61 | BBB | 2021 | unsolicited |
Sber | Financials | Banks | 48 | BB | 50 | CCC | 56 | B | 35 | A | 2021 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 49 | BB | 41 | B | 77 | B | 45 | BBB | 2021 | unsolicited |
Sovcombank | Financials | Banks | 50 | BB | 74 | CC | 41 | BB | 73 | BB | 2021 | unsolicited |
VTB Group | Financials | Banks | 51 | BB | 49 | CCC | 42 | BB | 96 | BB | 2021 | unsolicited |
Bank Otrkritie FC | Financials | Banks | 52 | BB | 55 | CCC | 58 | B | 54 | BBB | 2021 | unsolicited |
Globaltrans | Transport | Rail Freight & Logistics | 53 | BB | 75 | CC | 90 | CCC | 15 | A | 2020 | unsolicited |
Group of Companies PIK | Construction | Construction | 54 | BB | 54 | CCC | 70 | B | 57 | BBB | 2020 | unsolicited |
Freight One | Transport | Ground Freight & Logistics | 55 | B | 70 | CC | 64 | B | 40 | A | 2020 | unsolicited |
Kinross Gold (Russia) | Metals&Mining | Precious metals | 56 | B | 43 | B | 73 | B | 70 | BBB | 2020 | unsolicited |
Raspadskaya | Metals&Mining | Coal | 57 | B | 65 | CC | 52 | BB | 46 | BBB | 2021 | unsolicited |
Transneft | Oil&Gas | Oil & Gas Transportation Services | 58 | B | 56 | CCC | 30 | BBB | 101 | BB | 2021 | unsolicited |
M Video | Retail | Other Retailers | 59 | B | 73 | CC | 94 | CCC | 25 | A | 2020 | unsolicited |
OMK | Metals&Mining | Iron & Steel | 60 | B | 77 | CC | 29 | BBB | 82 | BB | 2020 | unsolicited |
Megafon | IT&Telecom | Wireless Telecommunications Services | 61 | B | 101 | CC | 67 | B | 50 | BBB | 2020 | unsolicited |
VK (Mail.ru) | IT&Telecom | Software & Services | 62 | B | 57 | CCC | 68 | B | 77 | BB | 2020 | unsolicited |
Procter & Gamble | Chemicals | Household chemicals | 63 | B | 63 | CCC | 66 | B | 52 | BBB | 2020 | unsolicited |
UPM Chudovo | Paper & Forest Products | Forest Products | 64 | B | 80 | CC | 83 | CCC | 22 | A | 2020 | unsolicited |
ALFA-BANK | Financials | Banks | 65 | B | 71 | CC | 57 | B | 67 | BBB | 2020 | unsolicited |
UK Kuzbassrazrezugol | Metals&Mining | Coal | 66 | B | 32 | B | 74 | B | 104 | B | 2020 | unsolicited |
AK BARS Banks | Financials | Banks | 67 | B | 88 | CC | 91 | CCC | 31 | A | 2020 | unsolicited |
UniСredit Bank | Financials | Banks | 68 | B | 108 | C | 95 | CCC | 53 | BBB | 2020 | unsolicited |
Sovcomflot | Transport | Marine Freight & Logistics | 69 | B | 62 | CCC | 55 | B | 93 | BB | 2020 | unsolicited |
VSMPO-AVISMA | Metals&Mining | Specialty Metals & Mining | 70 | B | 69 | CC | 81 | B | 47 | BBB | 2020 | unsolicited |
SIBUR Holding | Chemicals | Petrochemicals | 71 | B | 61 | CCC | 62 | B | 84 | BB | 2021 | unsolicited |
Surgutneftegas | Oil&Gas | Integrated Oil & Gas | 72 | B | 29 | BB | 111 | CCC | 97 | BB | 2020 | unsolicited |
Rusagro | Food Products | Agricultural Products | 73 | B | 60 | CCC | 75 | B | 76 | BB | 2021 | unsolicited |
Rosbank | Financials | Banks | 74 | B | 90 | CC | 116 | CCC | 33 | A | 2020 | unsolicited |
Global Ports | Transport | Marine Port Services | 75 | B | 124 | C | 71 | B | 43 | BBB | 2020 | unsolicited |
Bank Saint-Peterburg | Financials | Banks | 76 | B | 93 | CC | 115 | CCC | 32 | A | 2020 | unsolicited |
Sheremetyevo International Airport | Transport | Airport Operators & Services | 77 | B | 58 | CCC | 80 | B | 85 | BB | 2020 | unsolicited |
Tinkoff Bank | Financials | Banks | 78 | B | 84 | CC | 85 | CCC | 64 | BBB | 2020 | unsolicited |
Lenta | Retail | Food Retailers | 79 | B | 87 | CC | 93 | CCC | 58 | BBB | 2020 | unsolicited |
Raiffeisenbank | Financials | Banks | 80 | B | 67 | CC | 69 | B | 100 | BB | 2021 | unsolicited |
Henkel | Chemicals | Household chemicals | 81 | B | 85 | CC | 112 | CCC | 36 | A | 2020 | unsolicited |
TNS Energo | Energy | Electric Utilities (Services) | 82 | B | 107 | C | 106 | CCC | 29 | A | 2020 | unsolicited |
Arkhangelsk Pulp & Paper Mill | Paper & Forest Products | Paper procucts | 83 | B | 48 | CCC | 59 | B | 123 | B | 2020 | unsolicited |
Ilim | Paper & Forest Products | Paper Products | 84 | B | 82 | CC | 79 | B | 72 | BBB | 2020 | unsolicited |
Kuibyshevazot | Chemicals | Diversified Chemicals | 85 | B | 72 | CC | 65 | B | 98 | BB | 2020 | unsolicited |
Novorossiysk Commercial Sea Port | Transport | Marine Port Services | 86 | B | 76 | CC | 88 | CCC | 90 | BB | 2020 | unsolicited |
Rosselkhozbank | Financials | Banks | 87 | B | 98 | CC | 101 | CCC | 62 | BBB | 2020 | unsolicited |
Metafrax Chemicals | Chemicals | Commodity Chemicals | 88 | B | 79 | CC | 78 | B | 87 | BB | 2020 | unsolicited |
FESCO | Transport | Freight & Logistics Services | 89 | B | 125 | C | 104 | CCC | 56 | BBB | 2020 | unsolicited |
Sveza | Paper & Forest Products | Forest Products | 90 | B | 92 | CC | 54 | BB | 109 | B | 2021 | unsolicited |
Gazprombank | Financials | Banks | 91 | CCC | 64 | CCC | 89 | CCC | 106 | B | 2021 | unsolicited |
Mondi Syktyvkar | Paper & Forest Products | Paper products | 92 | CCC | 103 | C | 82 | B | 75 | BB | 2020 | unsolicited |
Bashneft | Oil&Gas | Integrated Oil & Gas | 93 | CCC | 112 | C | 120 | CC | 41 | A | 2020 | unsolicited |
TogliattiAzot | Chemicals | Agricultural Chemicals | 94 | CCC | 89 | CC | 51 | BB | 121 | B | 2020 | unsolicited |
Citibank | Financials | Banks | 95 | CCC | 119 | C | 99 | CCC | 79 | BB | 2020 | unsolicited |
Solikamskbumprom | Paper & Forest Products | Paper procucts | 96 | CCC | 81 | CC | 107 | CCC | 91 | BB | 2020 | unsolicited |
Chelpipe Group | Metals&Mining | Iron & Steel | 97 | CCC | 111 | C | 61 | B | 99 | BB | 2020 | unsolicited |
Highland Gold Mining | Metals&Mining | Precious metals | 98 | CCC | 102 | CC | 97 | CCC | 78 | BB | 2020 | unsolicited |
Kaustik | Chemicals | Specialty Chemicals | 99 | CCC | 115 | C | 87 | CCC | 83 | BB | 2020 | unsolicited |
Niznekamskneftekhim | Chemicals | Commodity Chemicals | 100 | CCC | 97 | CC | 117 | CCC | 80 | BB | 2020 | unsolicited |
O'Key Group | Retail | Food Retailers | 101 | CCC | 155 | C | 53 | BB | 120 | B | 2021 | unsolicited |
Bank "RRDB" | Financials | Banks | 102 | CCC | 121 | C | 137 | CC | 65 | BBB | 2020 | unsolicited |
Irkutsk Oil Company | Oil&Gas | Oil & Gas Production | 103 | CCC | 68 | CC | 76 | B | 128 | CCC | 2020 | unsolicited |
Bashkir Soda Company | Chemicals | Specialty Chemicals | 104 | CCC | 104 | C | 72 | B | 111 | B | 2020 | unsolicited |
Sibanthracite Group | Metals&Mining | Coal | 105 | CCC | 53 | CCC | 84 | CCC | 137 | CCC | 2020 | unsolicited |
AMET | Metals&Mining | Iron & Steel | 106 | CCC | 110 | C | 113 | CCC | 86 | BB | 2020 | unsolicited |
Promsvyazbank | Financials | Banks | 107 | CCC | 91 | CC | 100 | CCC | 116 | B | 2020 | unsolicited |
Quadra – Power Generation | Energy | Electric Utilities (Generation and Transmission) | 108 | CCC | 129 | C | 114 | CCC | 81 | BB | 2020 | unsolicited |
CPFP | Paper & Forest Products | Forest Products | 109 | CCC | 118 | C | 86 | CCC | 108 | B | 2020 | unsolicited |
Pigment (KRATA) | Chemicals | Diversified Chemicals | 110 | CCC | 83 | CC | 96 | CCC | 129 | CCC | 2021 | unsolicited |
RussNeft | Oil&Gas | Integrated Oil & Gas | 111 | CCC | 131 | C | 124 | CC | 88 | BB | 2020 | unsolicited |
Mechel | Metals&Mining | Iron & Steel | 112 | CCC | 151 | C | 127 | CC | 74 | BB | 2020 | unsolicited |
Nordgold | Metals&Mining | Precious metals | 113 | CCC | 94 | CC | 92 | CCC | 133 | CCC | 2021 | unsolicited |
Kazanorgsintez | Chemicals | Commodity Chemicals | 114 | CCC | 96 | CC | 135 | CC | 107 | B | 2020 | unsolicited |
NOVIKOMBANK | Financials | Banks | 115 | CCC | 127 | C | 122 | CC | 114 | B | 2020 | unsolicited |
Acron | Chemicals | Agricultural Chemicals | 116 | CCC | 114 | C | 63 | B | 139 | CCC | 2021 | unsolicited |
Dixy | Retail | Food Retailers | 117 | CCC | 144 | C | 148 | CC | 94 | BB | 2020 | unsolicited |
UAC | Industrials | Diversified Industrials | 118 | CC | 147 | C | 103 | CCC | 119 | B | 2020 | unsolicited |
United Shipbuilding Corporation | Industrials | Diversified Industrials | 119 | CC | 143 | C | 125 | CC | 103 | B | 2020 | unsolicited |
Yamal LNG | Oil&Gas | Gas Exploration and Production | 120 | CC | 117 | C | 136 | CC | 105 | B | 2020 | unsolicited |
GAZ | Industrials | Machinery | 121 | CC | 86 | CC | 118 | CCC | 135 | CCC | 2020 | unsolicited |
RusVinyl | Chemicals | Specialty Chemicals | 122 | CC | 106 | C | 119 | CCC | 126 | CCC | 2020 | unsolicited |
Russian Copper Company | Metals&Mining | Copper | 123 | CC | 95 | CC | 102 | CCC | 136 | CCC | 2020 | unsolicited |
T Plus | Energy | Electric Utilities | 124 | CC | 122 | C | 130 | CC | 113 | B | 2020 | unsolicited |
GC “Titan” | Chemicals | Petrochemicals | 125 | CC | 128 | C | 123 | CC | 110 | B | 2021 | unsolicited |
Gorodskoi Supermarket | Retail | Food Retailers | 126 | CC | 105 | C | 143 | CC | 118 | B | 2020 | unsolicited |
TGK-2 | Energy | Electric Utilities | 127 | CC | 137 | C | 126 | CC | 112 | B | 2020 | unsolicited |
Slavneft | Oil&Gas | Integrated Oil & Gas | 128 | CC | 138 | C | 149 | CC | 102 | B | 2020 | unsolicited |
Russian Coal | Metals&Mining | Coal | 129 | CC | 113 | C | 109 | CCC | 134 | CCC | 2020 | unsolicited |
Sibuglemet | Metals&Mining | Coal | 130 | CC | 132 | C | 105 | CCC | 132 | CCC | 2020 | unsolicited |
Stroyservis | Metals&Mining | Coal | 131 | CC | 100 | CC | 108 | CCC | 146 | CC | 2020 | unsolicited |
Susumanzoloto | Metals&Mining | Precious metals | 132 | CC | 141 | C | 139 | CC | 117 | B | 2020 | unsolicited |
UMMC | Metals&Mining | Specialty Mining & Metals | 133 | CC | 99 | CC | 110 | CCC | 147 | CC | 2020 | unsolicited |
TMK | Metals&Mining | Iron & Steel | 134 | CC | 123 | C | 131 | CC | 124 | B | 2021 | unsolicited |
Priisk Solovyovsky | Metals&Mining | Precious metals | 135 | CC | 130 | C | 146 | CC | 122 | B | 2020 | unsolicited |
Gazpromneft | Oil&Gas | Integrated Oil & Gas | 136 | CC | 109 | C | 138 | CC | 130 | CCC | 2021 | unsolicited |
S7 Airlines | Transport | Airlines | 137 | CC | 126 | C | 98 | CCC | 157 | CC | 2021 | unsolicited |
Utair | Transport | Airlines | 138 | CC | 139 | C | 155 | C | 115 | B | 2021 | unsolicited |
VkusVill | Retail | Food Retailers | 139 | CC | 78 | CC | 134 | CC | 154 | CC | 2020 | unsolicited |
BANK "ROSSIYA“ | Financials | Banks | 140 | CC | 149 | C | 150 | CC | 131 | CCC | 2020 | unsolicited |
Kamaz | Industrials | Machinery | 141 | CC | 152 | C | 152 | C | 125 | CCC | 2021 | unsolicited |
TAIF-NK | Oil&Gas | Oil & Gas Production | 142 | CC | 120 | C | 128 | CC | 140 | CC | 2020 | unsolicited |
IPC (Neftegazholding) | Oil&Gas | Integrated Oil & Gas | 143 | CC | 153 | C | 156 | C | 127 | CCC | 2020 | unsolicited |
PAVLIC Gold Mining Company | Metals&Mining | Precious metals | 144 | CC | 146 | C | 129 | CC | 141 | CC | 2020 | unsolicited |
Uzhuralzoloto Group of companies | Metals&Mining | Precious metals | 145 | CC | 134 | C | 142 | CC | 143 | CC | 2020 | unsolicited |
Omsk Carbon Group | Chemicals | Commodity Chemicals | 146 | CC | 136 | C | 133 | CC | 150 | CC | 2020 | unsolicited |
Sinara | Industrials | Machinery | 147 | CC | 157 | C | 154 | C | 138 | CCC | 2021 | unsolicited |
Avgust | Chemicals | Agricultural chemicals | 148 | CC | 142 | C | 121 | CC | 156 | CC | 2020 | unsolicited |
SBU Azot | Chemicals | Agricultural Chemicals | 149 | CC | 133 | C | 141 | CC | 148 | CC | 2020 | unsolicited |
POLYPLASTIC Group | Chemicals | Construction Products | 150 | CC | 140 | C | 132 | CC | 151-153 | CC | 2020 | unsolicited |
NK Neftisa | Oil&Gas | Integrated Oil & Gas | 151 | C | 145 | C | 145 | CC | 144 | CC | 2020 | unsolicited |
Karjala Pulp | Paper & Forest Products | Paper products | 152 | C | 116 | C | 157 | C | 151-153 | CC | 2020 | unsolicited |
Shchekinoazot | Chemicals | Agricultural Chemicals | 153 | C | 150 | C | 144 | CC | 145 | CC | 2020 | unsolicited |
Cordiant | Chemicals | Tires & Rubber | 154 | C | 154 | C | 153 | C | 142 | CC | 2020 | unsolicited |
Tetra Pak | Paper & Forest Products | Paper Packaging | 155 | C | 135 | C | 140 | CC | 155 | CC | 2020 | unsolicited |
IMH | Metals&Mining | Iron & Steel | 156 | C | 156 | C | 147 | CC | 149 | CC | 2020 | unsolicited |
Group of companies “Titan” | Paper & Forest Products | Forest Products | 157 | C | 148 | C | 151 | C | 151-153 | CC | 2020 | unsolicited |
Minudobreniya | Chemicals | Agricultural chemicals | 158 | C | 158 | C | 158 | C | 158-160 | C | 2021 | unsolicited |
Petropavlovsk | Metals&Mining | Precious metals | 159-160 | M | 159-160 | M | 159-160 | M | 158-160 | M | 2021 | unsolicited |
Nokian Tyres | Chemicals | Tires & Rubber | 159-160 | M | 159-160 | M | 159-160 | M | 158-160 | M | 2021 | unsolicited |
See ESG Ranking of Russian Companies 2023 as of 01.04.2023
ESG Ranking of Russian Companies 2023 as of 01.04.2023
ESG Ranking of Russian Companies 2023 as of 01.04.2023
Company | Industry | Sub-industry | ESG Rank | ESG Rating band | E Rank | E Rating band | S Rank | S Rating band | G Rank | G Rating band | Year of latest asessed report | Type of the ESG rating |
NLMK | Metals&Mining | Iron & Steel | 1 | AA | 2 | AA | 2 | AA | 21 | A | 2021 | unsolicited |
Polyus | Metals&Mining | Precious metals | 2 | AA | 1 | AAA | 14 | A | 27 | A | 2021 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 3 | A | 6 | BBB | 1 | AA | 6 | AA | 2021 | solicited |
EL5-Energo (ex.Enel Russia) | Energy | Electric Utilities (Generation and Transmission) | 4 | A | 9 | BBB | 9 | A | 2 | AAA | 2021 | unsolicited |
Polymetal | Metals&Mining | Precious metals | 5 | A | 4 | A | 5 | A | 12 | AA | 2021 | unsolicited |
Phosagro | Chemicals | Agricultural Chemicals | 6 | A | 8 | BBB | 11 | A | 5 | AA | 2021 | solicited |
Credit Bank of Moscow | Financials | Banks | 7 | A | 5 | A | 15 | A | 8 | AA | 2021 | solicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 8 | A | 12 | BBB | 18 | A | 4 | AA | 2021 | unsolicited |
Severstal | Metals&Mining | Iron & Steel | 9 | A | 7 | BBB | 10 | A | 19 | A | 2021 | solicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 10 | A | 11 | BBB | 13 | A | 11 | AA | 2021 | unsolicited |
MTS | Telecom | Wireless Telecommunications Services | 11 | A | 35 | B | 4 | A | 3 | AAA | 2021 | unsolicited |
Sistema | Financial services | Holdings | 12 | A | 14 | BBB | 34 | BBB | 1 | AAA | 2021 | unsolicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 13 | A | 17 | BBB | 12 | A | 7 | AA | 2021 | unsolicited |
Yandex | Information Technologies | Software & Services | 14 | A | 21 | BB | 6 | A | 17 | A | 2021 | unsolicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 15 | A | 3 | A | 43 | BB | 10 | AA | 2021 | unsolicited |
Unipro | Energy | Electric Utilities (Generation and Transmission) | 16 | BBB | 24 | BB | 7 | A | 25 | A | 2021 | unsolicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 17 | BBB | 20 | BB | 16 | A | 18 | A | 2021 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 18 | BBB | 18 | BBB | 8 | A | 58 | BBB | 2021 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 19 | BBB | 13 | BBB | 25 | BBB | 28 | A | 2021 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 20 | BBB | 19 | BB | 38 | BB | 13 | AA | 2021 | unsolicited |
SUEK | Metals&Mining | Coal | 21 | BBB | 34 | B | 21 | BBB | 9 | AA | 2021 | solicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 22 | BBB | 23 | BB | 20 | BBB | 51 | BBB | 2021 | solicited |
Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 23 | BBB | 22 | BB | 22 | BBB | 54 | BBB | 2021 | unsolicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 24 | BBB | 10 | BBB | 48 | BB | 46 | BBB | 2021 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 25 | BBB | 37 | B | 3 | A | 68 | BBB | 2021 | unsolicited |
Inter RAO | Energy | Electric Utilities | 26 | BBB | 16 | BBB | 46 | BB | 48 | BBB | 2021 | unsolicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 27 | BBB | 36 | B | 24 | BBB | 29 | A | 2021 | unsolicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 28 | BBB | 15 | BBB | 42 | BB | 72 | BBB | 2021 | unsolicited |
Rosseti | Energy | Electric Utilities (Generation and Transmission) | 29 | BBB | 25 | BB | 37 | BB | 41 | A | 2021 | unsolicited |
VimpelCom | Telecom | Wireless Telecommunications Services | 30 | BBB | 39 | B | 19 | BBB | 63 | BBB | 2021 | unsolicited |
LSR Group | Construction | Construction | 31 | BB | 47 | B | 32 | BBB | 23 | A | 2021 | unsolicited |
X5 Retail Group | Retail | Food Retailers | 32 | BB | 26 | BB | 50 | BB | 37 | A | 2021 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 33 | BB | 29 | B | 45 | BB | 32 | A | 2021 | unsolicited |
Aeroflot | Transport | Airlines | 34 | BB | 40 | B | 23 | BBB | 73 | BBB | 2021 | unsolicited |
Rostelecom | Telecom | Integrated Telecommunications Services | 35 | BB | 54 | CCC | 17 | A | 75 | BBB | 2021 | unsolicited |
EuroChem | Chemicals | Agricultural Chemicals | 36 | BB | 44 | B | 47 | BB | 20 | A | 2021 | solicited |
Segezha Group | Paper & Forest Products | Forest Products | 37 | BB | 46 | B | 27 | BBB | 52 | BBB | 2021 | unsolicited |
Magnit | Retail | Food Retailers | 38 | BB | 43 | B | 31 | BBB | 64 | BBB | 2021 | unsolicited |
FGC UES | Energy | Electric Utilities (Generation and Transmission) | 39 | BB | 30 | B | 65 | B | 14 | A | 2021 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 40 | BB | 33 | B | 26 | BBB | 94 | BB | 2021 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 41 | BB | 41 | B | 35 | BBB | 67 | BBB | 2021 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 42 | BB | 27 | BB | 59 | B | 65 | BBB | 2020 | solicited |
TMK | Metals&Mining | Iron & Steel | 43 | BB | 49 | CCC | 56 | BB | 26 | A | 2020 | unsolicited |
Rosatom | Energy | Nuclear energy | 44 | BB | 32 | B | 33 | BBB | 100 | BB | 2021 | unsolicited |
Seligdar | Metals & Mining | Precious Metals | 45 | BB | 69 | CC | 44 | BB | 16 | A | 2021 | unsolicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 46 | BB | 38 | B | 36 | BB | 97 | BB | 2021 | solicited |
Detsky Mir | Retail | Other Retailers | 47 | BB | 51 | CCC | 57 | BB | 45 | A | 2020 | unsolicited |
TransContainer | Transport | Container operator | 48 | BB | 92 | CC | 40 | BB | 36 | A | 2020 | unsolicited |
Gazprombank | Financials | Banks | 49 | BB | 45 | B | 64 | B | 59 | BBB | 2020 | unsolicited |
Nordgold | Metals&Mining | Precious metals | 50 | BB | 56 | CCC | 52 | BB | 40 | A | 2020 | unsolicited |
Sber | Financials | Banks | 51 | BB | 52 | CCC | 60 | B | 38 | A | 2021 | unsolicited |
GV Gold (Vysochaishy, PJSC) | Metals&Mining | Precious metals | 52 | BB | 65 | CCC | 49 | BB | 31 | A | 2020 | unsolicited |
Sovcombank | Financials | Banks | 53 | BB | 78 | CC | 39 | BB | 77 | BB | 2021 | unsolicited |
Acron | Chemicals | Agricultural Chemicals | 54 | BB | 66 | CCC | 51 | BB | 43 | A | 2020 | unsolicited |
VTB Group | Financials | Banks | 55 | BB | 50 | CCC | 41 | BB | 101 | BB | 2021 | unsolicited |
Bank Otrkritie FC | Financials | Banks | 56 | BB | 58 | CCC | 62 | B | 57 | BBB | 2021 | unsolicited |
Sveza | Paper & Forest Products | Forest Products | 57 | BB | 53 | CCC | 28 | BBB | 103 | BB | 2020 | unsolicited |
Globaltrans | Transport | Rail Freight & Logistics | 58 | BB | 79 | CC | 92 | CCC | 15 | A | 2020 | unsolicited |
Group of Companies PIK | Construction | Construction | 59 | BB | 57 | CCC | 73 | B | 61 | BBB | 2020 | unsolicited |
