Azerbaijan
|
|
Sovereign Government Credit Rating (National currency) | |
|
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
| Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
|---|---|---|---|---|---|---|---|---|
| National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
| 06.05.2022 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
| 05.11.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 07.05.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 06.11.2020 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
| 08.05.2020 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
| 08.11.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 10.05.2019 | Initial assignment | Initial assignment | Stable | Stable | Download PDF | Download PDF | ||
| 11.09.2015 | - | Download PDF | ||||||
| 11.09.2015 | - | Download PDF | ||||||
| 13.03.2015 | - | Download PDF | ||||||
| 21.10.2014 | - | Download PDF | ||||||
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process