Belarus
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
07.01.2022 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
09.07.2021 | Confirmed | Downgraded | Stable | Stable | Download PDF | Download PDF | ||
08.01.2021 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
10.07.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
10.01.2020 | Confirmed | Confirmed | Positive | Positive | Download PDF | Download PDF | ||
12.07.2019 | Confirmed | Upgraded | Positive | Positive | Download PDF | Download PDF | ||
18.01.2019 | Confirmed | Confirmed | Positive | Positive | Download PDF | Download PDF | ||
20.07.2018 | Confirmed | Confirmed | Positive | Positive | Download PDF | Download PDF | ||
26.01.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
28.07.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
03.02.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
05.08.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
04.03.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
11.09.2015 | - | Download PDF | ||||||
13.03.2015 | - | Download PDF | ||||||
14.10.2014 | - | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process