China
             	
             	
             
				| 
							
               | 
						Sovereign Government Credit Rating (National currency) | |
| 
							
               | 
						Sovereign Government Credit Rating (Foreign currency) | 
Rating history
| Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
|---|---|---|---|---|---|---|---|---|
| National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
| 03.05.2019 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
| 09.11.2018 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
| 11.05.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 17.11.2017 | Downgraded | Downgraded | Download PDF | Download PDF | ||||
| 19.05.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 25.11.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 03.06.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
| 11.12.2015 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
| 12.06.2015 | - | Download PDF | ||||||
| 15.01.2015 | - | Download PDF | ||||||
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process