Cyprus
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
05.04.2019 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
05.10.2018 | Upgraded | Upgraded | Stable | Stable | Download PDF | Download PDF | ||
06.04.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
06.10.2017 | Upgraded | Upgraded | Download PDF | Download PDF | ||||
07.04.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
14.10.2016 | Upgraded | Upgraded | Download PDF | Download PDF | ||||
22.04.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
20.11.2015 | - | Download PDF | ||||||
22.05.2015 | - | Download PDF | ||||||
15.12.2014 | - | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process