Germany
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
26.02.2021 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
28.08.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
28.02.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
30.08.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
01.03.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
07.09.2018 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
09.03.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
15.09.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
17.03.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
23.09.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
15.04.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
30.10.2015 | - | Download PDF | ||||||
30.04.2015 | - | Download PDF | ||||||
27.11.2014 | - | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process