Kyrgyzstan
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
17.12.2021 | Withdrawn | Withdrawn | None | Download PDF | Download PDF | |||
25.06.2021 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
18.12.2020 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
26.06.2020 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
27.12.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
28.06.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
04.01.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
13.07.2018 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
19.01.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
21.07.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
27.01.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
29.07.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
19.02.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
28.08.2015 | - | Download PDF | ||||||
27.02.2015 | - | Download PDF | ||||||
02.10.2014 | - | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process