Russian Federation
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
08.04.2022 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
07.03.2022 | On Watch | On Watch | Negative | Negative | Download PDF | Download PDF | ||
28.02.2022 | On Watch | On Watch | Download PDF | Download PDF | ||||
10.12.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
11.06.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
11.12.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
12.06.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
13.12.2019 | Confirmed | Confirmed | Positive | Positive | Download PDF | Download PDF | ||
14.06.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
21.12.2018 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
06.07.2018 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
12.01.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
14.07.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
20.01.2017 | Upgraded | Upgraded | Download PDF | Download PDF | ||||
22.07.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
29.01.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
07.08.2015 | - | Download PDF | ||||||
13.02.2015 | - | Download PDF | ||||||
05.09.2014 | - | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process