Tajikistan
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
04.02.2022 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
06.08.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
05.02.2021 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
07.08.2020 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
07.02.2020 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
09.08.2019 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
10.05.2019 | Initial assignment | Initial assignment | Developing | Developing | Download PDF | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process