Uzbekistan
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
02.09.2022 | Withdrawn | Withdrawn | Download PDF | Download PDF | ||||
04.03.2022 | Confirmed | Confirmed | Developing | Developing | Download PDF | Download PDF | ||
03.09.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
05.03.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
04.09.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
06.03.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
06.09.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
08.03.2019 | Upgraded | Upgraded | Stable | Stable | Download PDF | Download PDF | ||
14.09.2018 | Confirmed | Upgraded | Positive | Positive | Download PDF | Download PDF | ||
16.03.2018 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
22.09.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
24.03.2017 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
23.09.2016 | Confirmed | Confirmed | Download PDF | Download PDF | ||||
15.04.2016 | Initial assignment | Initial assignment | Download PDF | Download PDF | ||||
30.10.2015 | - | Download PDF | ||||||
30.04.2015 | - | Download PDF | ||||||
06.11.2014 | - | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process