Georgia
|
Sovereign Government Credit Rating (National currency) | |
|
Sovereign Government Credit Rating (Foreign currency) |
Rating history
Date | SGC | Dynamics | Outlook | Press Release | Research report | |||
---|---|---|---|---|---|---|---|---|
National currency | Foreign currency | National currency | Foreign currency | National currency | Foreign currency | |||
01.04.2022 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
01.10.2021 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
02.04.2021 | Confirmed | Confirmed | Negative | Negative | Download PDF | Download PDF | ||
02.10.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
03.04.2020 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
04.10.2019 | Confirmed | Confirmed | Stable | Stable | Download PDF | Download PDF | ||
05.04.2019 | Initial assignment | Initial assignment | Stable | Stable | Download PDF | Download PDF |
All ratings listed in the table above are unsolicited and rated entities did not participate in the rating process