See ESG Ranking of Companies as of 02.12.2024
ESG Ranking of Companies as of 02.12.2024
ESG Ranking of Companies as of 02.12.2024
Company | Country | MOEX | Sub-industry | E-Rank | S-Rank | G-Rank |
Phosagro | Russia | PHOR | Chemical industry | 2 | 1 | 4 |
Nornickel | Russia | GMKN | Metals&Mining | 1 | 4 | 1 |
Sber | Russia | SBER | Banks | 3 | 5 | 2 |
ALROSA | Russia | ALRS | Metals&Mining | 10 | 2 | 13 |
KazMunayGas | Kazakhtan | Oil and gas extraction | 6 | 18 | 7 | |
X5 Retail Group | Russia | FIVE | Food Retailers | 8 | 11 | 9 |
Polymetal | Russia | POLY | Metals&Mining | 15 | 6 | 8 |
Credit Bank of Moscow | Russia | CBOM | Banks | 4 | 15 | 11 |
Severstal | Russia | CHMF | Metals&Mining | 11 | 7 | 29 |
En+ Group | Russia | ENPG | Metals&Mining | 5 | 16 | 25 |
Uralkali | Russia | Chemical industry | 17 | 17 | 10 | |
Tatneft | Russia | TATN | Integrated oil and gas companies | 19 | 25 | 3 |
Polyus | Russia | PLZL | Metals&Mining | 7 | 27 | 24 |
Rosneft | Russia | ROSN | Integrated oil and gas companies | 9 | 29 | 21 |
Moscow Stock Exchange | Russia | MOEX | Securities and commodities exchanges | 18 | 41 | 5 |
URALCHEM Group | Russia | Chemical industry | 13 | 10 | 38 | |
Rosatom | Russia | Electric power industry | 24 | 20 | 12 | |
MMK | Russia | MAGN | Production and processing of metals | 20 | 24 | 18 |
NOVATEK | Russia | NVTK | Integrated oil and gas companies | 16 | 8 | 48 |
EL5-Energo (ex.Enel Russia) | Russia | ELFV | Electric power industry | 22 | 22 | 23 |
Rusal | Russia | RUAL | Metals&Mining | 12 | 30 | 35 |
EVRAZ | Russia | Metals&Mining | 21 | 19 | 37 | |
Metalloinvest | Russia | Metals&Mining | 23 | 9 | 40 | |
Kazatomprom | Kazakhtan | Metals&Mining | 27 | 13 | 27 | |
Krastsvetmet | Russia | Production and processing of metals | 30 | 12 | 30 | |
Aeroflot | Russia | AFLT | Airlines | 33 | 28 | 17 |
LUKOIL | Russia | LKOH | Integrated oil and gas companies | 32 | 14 | 34 |
VimpelCom | Russia | VEON | Telecommunications Services | 14 | 38 | 49 |
Samruk-Energy | Kazakhtan | Electric power industry | 41 | 49 | 6 | |
QazaqGaz | Kazakhtan | Oil & Gas Transportation Services | 38 | 35 | 22 | |
Kaztransoil | Kazakhtan | Oil & Gas Transportation Services | 55 | 23 | 20 | |
Pigment (KRATA) | Russia | Chemical industry | 37 | 3 | 69 | |
NLMK | Russia | NLMK | Metals&Mining | 29 | 26 | 46 |
Network company | Russia | Electric power industry | 28 | 69 | 14 | |
Rosseti | Russia | RSTI | Electric power industry | 31 | 62 | 19 |
LSR Group | Russia | LSRG | Construction | 34 | 65 | 15 |
RusHydro | Russia | HYDR | Electric power industry | 25 | 72 | 32 |
Otbasy bank | Kazakhtan | Banks | 71 | 43 | 28 | |
Sakhalin Energy | Russia | Integrated oil and gas companies | 26 | 34 | 79 | |
Gazprom Group | Russia | GAZP | Integrated oil and gas companies | 36 | 50 | 52 |
Группа Магнезит | Russia | Metals&Mining | 54 | 32 | 51 | |
Rosvodokanal | Russia | Water supply | 40 | 45 | 58 | |
VTB Group | Russia | VTBR | Banks | 39 | 68 | 33 |
Unipro | Russia | UPRO | Electric power industry | 44 | 40 | 57 |
Seligdar | Russia | SELG | Metals&Mining | 77 | 66 | 16 |
Samolet | Russia | SMLT | Construction | 51 | 54 | 43 |
Acron | Russia | AKRN | Chemical industry | 58 | 47 | 54 |
VK (Mail.ru) | Russia | VKCO | Software & Services | 74 | 39 | 47 |
Kaustik | Russia | Chemical industry | 53 | 21 | 84 | |
Raspadskaya | Russia | RASP | Metals&Mining | 66 | 42 | 55 |
Rostelecom | Russia | RTKM | Telecommunications Services | 35 | 61 | 62 |
Inarctica | Russia | AQUA | Agricultural Products | 100 | 44 | 31 |
Magnit | Russia | MGNT | Food Retailers | 46 | 59 | 53 |
Kaspersky Lab | Russia | Software & Services | 107 | 46 | 26 | |
Kamaz | Russia | KMAZ | Machinery | 57 | 37 | 71 |
Globaltrans | Russia | GLTR | Rail Freight | 59 | 64 | 41 |
Yakutsk Fuel and Energy Company | Russia | YAKG | Integrated oil and gas companies | 68 | 60 | 44 |
CenterCredit | Kazakhtan | Banks | 42 | 67 | 59 | |
UK Kuzbassrazrezugol | Russia | Metals&Mining | 45 | 51 | 76 | |
Group A101 | Russia | Construction | 63 | 52 | 70 | |
TransContainer | Russia | Container operator | 85 | 53 | 60 | |
Irkutsk Oil Company | Russia | Oil & Gas Production | 70 | 33 | 87 | |
Inter RAO | Russia | IRAO | Electric power industry | 43 | 74 | 66 |
Sakhalinenergo | Russia | SLEN | Electric power industry | 69 | 98 | 36 |
Yandex | Russia | YNDX | Software & Services | 79 | 55 | 67 |
Transneft | Russia | TRNFP | Oil & Gas Transportation Services | 65 | 95 | 42 |
Pervouralskbank | Russia | Banks | 93 | 75 | 39 | |
Udokan Copper LLC | Russia | Metals&Mining | 56 | 56 | 86 | |
ОМК | Russia | Production and processing of metals | 87 | 36 | 89 | |
Mongolian Mining Corporation | Mongolia | Metals&Mining | 81 | 79 | 50 | |
DeloPorts | Russia | Freight & Logistics | 52 | 58 | 96 | |
Rosbank | Russia | ROSB | Banks | 84 | 87 | 45 |
Ilim | Russia | Paper & Forest Products | 47 | 81 | 81 | |
Sovcombank | Russia | SVCB | Banks | 50 | 78 | 78 |
Kuibyshevazot | Russia | KAZT | Chemical industry | 82 | 48 | 98 |
Gazpromneft | Russia | SIBN | Integrated oil and gas companies | 86 | 83 | 61 |
Segezha Group | Russia | SGZH | Paper & Forest Products | 48 | 93 | 74 |
Raiffeisenbank | Russia | Banks | 95 | 63 | 68 | |
Federal Freight Company | Russia | Rail Freight | 90 | 31 | 105 | |
Fix Price Group | Russia | Food Retailers | 88 | 70 | 72 | |
Mobile power generation | Russia | Electric power industry | 102 | 76 | 65 | |
Lenta | Russia | LENT | Food Retailers | 73 | 85 | 83 |
Mosvodokanal | Russia | Water supply | 49 | 102 | 80 | |
XacBank | Mongolia | Banks | 76 | 100 | 73 | |
Ak Bars Insurance | Russia | Insurance | 62 | 92 | 90 | |
Renaissance Insurance Group | Russia | RENI | Insurance | 118 | 73 | 56 |
Lunsin | Russia | Metals&Mining | 104 | 88 | 63 | |
RussNeft | Russia | RNFT | Integrated oil and gas companies | 98 | 101 | 64 |
Almazergienbank | Russia | Banks | 96 | 84 | 82 | |
Commercial bank «Center-invest» | Russia | Banks | 83 | 105 | 75 | |
Ak Bars-Med LLC | Russia | Insurance | 105 | 71 | 85 | |
Kamatyres | Russia | Chemical industry | 72 | 89 | 100 | |
Global Ports | Russia | Freight & Logistics | 115 | 57 | 99 | |
Sovcomflot | Russia | FLOT | Marine Freight & Logistics | 75 | 82 | 108 |
ТМК | Russia | TRMK | Production and processing of metals | 91 | 90 | 91 |
Smart Betteriz | Russia | Retail trade in non-food products | 67 | 96 | 109 | |
Bank DOM.RF | Russia | Banks | 60 | 111 | 101 | |
Ozon | Russia | OZON | E-commerce | 103 | 86 | 93 |
Novicombank | Russia | Banks | 64 | 110 | 104 | |
Bashkir electric grid company (BESK) | Russia | Electric power industry | 92 | 108 | 92 | |
FESCO | Russia | FESH | Freight & Logistics | 99 | 97 | 106 |
GV Gold (Vysochaishy, PJSC) | Russia | Metals&Mining | 106 | 94 | 103 | |
AK BARS Banks | Russia | Banks | 78 | 104 | 113 | |
O'Key Group | Russia | OKEY | Food Retailers | 109 | 103 | 97 |
Bashkir Soda Company | Russia | Chemical industry | 97 | 80 | 117 | |
Maten Petroleum | Kazakhtan | Integrated oil and gas companies | 89 | 99 | 115 | |
Auchan | Russia | Food Retailers | 80 | 91 | 119 | |
M Video | Russia | MVID | Retail trade in non-food products | 112 | 119 | 77 |
Rosselkhozbank | Russia | Banks | 111 | 112 | 95 | |
EFKO | Russia | Agricultural Products | 101 | 77 | 120 | |
AMET | Russia | AMEZ | Production and processing of metals | 119 | 109 | 94 |
EuroChem | Russia | Chemical industry | 108 | 113 | 102 | |
Rusagro | Russia | AGRO | Agricultural Products | 117 | 116 | 88 |
Surgutneftegas | Russia | SNGS | Integrated oil and gas companies | 61 | 118 | 118 |
Bashneft | Russia | BANEP | Integrated oil and gas companies | 113 | 107 | 111 |
ALFA-BANK | Russia | Banks | 110 | 114 | 110 | |
Bank Saint-Peterburg | Russia | BSPB | Banks | 114 | 106 | 114 |
Utair | Russia | UTAR | Airlines | 116 | 117 | 107 |
Sheremetyevo International Airport | Russia | Freight & Logistics | 94 | 120 | 116 | |
Kazakhstan Stock Exchange | Kazakhtan | Securities and commodities exchanges | 120 | 115 | 112 |
See ESG Ranking of Companies as of 01.11.2024
ESG Ranking of Companies as of 01.11.2024
ESG Ranking of Companies as of 01.11.2024
Company | Country | MOEX | Sub-industry | E-Rank | S-Rank | G-Rank |
Phosagro | Russia | PHOR | Chemical industry | 2 | 1 | 4 |
Nornickel | Russia | GMKN | Metals&Mining | 1 | 4 | 1 |
Sber | Russia | SBER | Banks | 3 | 5 | 2 |
ALROSA | Russia | ALRS | Metals&Mining | 8 | 2 | 11 |
KazMunayGas | Kazakhtan | Oil and gas extraction | 5 | 15 | 7 | |
X5 Retail Group | Russia | FIVE | Retail trade of food companies | 7 | 10 | 9 |
Polymetal | Russia | POLY | Metals&Mining | 13 | 6 | 8 |
Severstal | Russia | CHMF | Metals&Mining | 9 | 7 | 25 |
En+ Group | Russia | ENPG | Metals&Mining | 4 | 14 | 21 |
Tatneft | Russia | TATN | Integrated oil and gas companies | 17 | 22 | 3 |
Polyus | Russia | PLZL | Metals&Mining | 6 | 24 | 20 |
Credit Bank of Moscow | Russia | CBOM | Banks | 11 | 26 | 12 |
Moscow Stock Exchange | Russia | MOEX | Securities and commodities exchanges | 15 | 35 | 5 |
Rosatom | Russia | Electric power industry | 22 | 17 | 10 | |
MMK | Russia | MAGN | Production and processing of metals | 18 | 21 | 17 |
Uralkali | Russia | Chemical industry | 16 | 20 | 24 | |
NOVATEK | Russia | NVTK | Integrated oil and gas companies | 14 | 8 | 42 |
EL5-Energo (ex.Enel Russia) | Russia | ELFV | Electric power industry | 20 | 19 | 19 |
Rusal | Russia | RUAL | Metals&Mining | 10 | 27 | 30 |
EVRAZ | Russia | Metals&Mining | 19 | 16 | 32 | |
Metalloinvest | Russia | Metals&Mining | 21 | 9 | 34 | |
Kazatomprom | Kazakhtan | Metals&Mining | 24 | 12 | 23 | |
Krastsvetmet | Russia | Production and processing of metals | 27 | 11 | 26 | |
Aeroflot | Russia | AFLT | Airlines | 30 | 25 | 16 |
LUKOIL | Russia | LKOH | Integrated oil and gas companies | 29 | 13 | 29 |
VimpelCom | Russia | VEON | Telecommunications Services | 12 | 32 | 43 |
Samruk-Energy | Kazakhtan | Electric power industry | 37 | 41 | 6 | |
Pigment (KRATA) | Russia | Chemical industry | 34 | 3 | 60 | |
NLMK | Russia | NLMK | Metals&Mining | 26 | 23 | 40 |
Network company | Russia | Electric power industry | 25 | 59 | 13 | |
Rosseti | Russia | RSTI | Electric power industry | 28 | 52 | 18 |
LSR Group | Russia | LSRG | Construction | 31 | 55 | 14 |
RusHydro | Russia | HYDR | Electric power industry | 23 | 61 | 27 |
Gazprom Group | Russia | GAZP | Integrated oil and gas companies | 33 | 42 | 45 |
Rosvodokanal | Russia | Water supply | 36 | 37 | 51 | |
VTB Group | Russia | VTBR | Banks | 35 | 58 | 28 |
Unipro | Russia | UPRO | Electric power industry | 40 | 34 | 50 |
Seligdar | Russia | SELG | Metals&Mining | 64 | 56 | 15 |
Samolet | Russia | SMLT | Construction | 46 | 45 | 37 |
Acron | Russia | AKRN | Chemical industry | 50 | 39 | 47 |
VK (Mail.ru) | Russia | VKCO | Software & Services | 61 | 33 | 41 |
Kaustik | Russia | Chemical industry | 48 | 18 | 72 | |
Raspadskaya | Russia | RASP | Metals&Mining | 56 | 36 | 48 |
Rostelecom | Russia | RTKM | Telecommunications Services | 32 | 51 | 55 |
Magnit | Russia | MGNT | Retail trade of food companies | 41 | 49 | 46 |
Kaspersky Lab | Russia | Software & Services | 89 | 38 | 22 | |
Kamaz | Russia | KMAZ | Machinery | 49 | 31 | 62 |
Globaltrans | Russia | GLTR | Rail Freight | 51 | 54 | 35 |
Yakutsk Fuel and Energy Company | Russia | YAKG | Integrated oil and gas companies | 58 | 50 | 38 |
CenterCredit | Kazakhtan | Banks | 38 | 57 | 52 | |
Group A101 | Russia | Construction | 54 | 43 | 61 | |
TransContainer | Russia | Container operator | 72 | 44 | 53 | |
Irkutsk Oil Company | Russia | Oil & Gas Production | 60 | 29 | 73 | |
Inter RAO | Russia | IRAO | Electric power industry | 39 | 63 | 57 |
Sakhalinenergo | Russia | SLEN | Electric power industry | 59 | 83 | 31 |
Yandex | Russia | YNDX | Software & Services | 66 | 46 | 58 |
Transneft | Russia | TRNFP | Oil & Gas Transportation Services | 55 | 80 | 36 |
Pervouralskbank | Russia | Banks | 79 | 64 | 33 | |
ОМК | Russia | Production and processing of metals | 74 | 30 | 75 | |
Mongolian Mining Corporation | Mongolia | Metals&Mining | 68 | 67 | 44 | |
DeloPorts | Russia | Freight & Logistics | 47 | 48 | 81 | |
Rosbank | Russia | ROSB | Banks | 71 | 74 | 39 |
Ilim | Russia | Paper & Forest Products | 42 | 69 | 70 | |
Sovcombank | Russia | SVCB | Banks | 45 | 66 | 68 |
Kuibyshevazot | Russia | KAZT | Chemical industry | 69 | 40 | 83 |
Gazpromneft | Russia | SIBN | Integrated oil and gas companies | 73 | 71 | 54 |
Segezha Group | Russia | SGZH | Paper & Forest Products | 43 | 78 | 65 |
Raiffeisenbank | Russia | Banks | 81 | 53 | 59 | |
Federal Freight Company | Russia | Rail Freight | 76 | 28 | 87 | |
Fix Price Group | Russia | Retail trade of food companies | 75 | 60 | 63 | |
Mosvodokanal | Russia | Water supply | 44 | 86 | 69 | |
XacBank | Mongolia | Banks | 63 | 84 | 64 | |
Ak Bars Insurance | Russia | Insurance | 53 | 77 | 76 | |
Renaissance Insurance Group | Russia | RENI | Insurance | 98 | 62 | 49 |
RussNeft | Russia | RNFT | Integrated oil and gas companies | 84 | 85 | 56 |
Almazergienbank | Russia | Banks | 82 | 72 | 71 | |
Commercial bank «Center-invest» | Russia | Banks | 70 | 89 | 66 | |
Global Ports | Russia | Freight & Logistics | 95 | 47 | 84 | |
Sovcomflot | Russia | FLOT | Marine Freight & Logistics | 62 | 70 | 90 |
ТМК | Russia | TRMK | Production and processing of metals | 77 | 75 | 77 |
Smart Betteriz | Russia | Retail trade in non-food products | 57 | 81 | 91 | |
Ozon | Russia | OZON | E-commerce | 87 | 73 | 79 |
Bashkir electric grid company (BESK) | Russia | Electric power industry | 78 | 91 | 78 | |
FESCO | Russia | FESH | Freight & Logistics | 85 | 82 | 88 |
GV Gold (Vysochaishy, PJSC) | Russia | Metals&Mining | 88 | 79 | 86 | |
AK BARS Banks | Russia | Banks | 65 | 88 | 95 | |
O'Key Group | Russia | OKEY | Retail trade of food companies | 91 | 87 | 82 |
Bashkir Soda Company | Russia | Chemical industry | 83 | 68 | 97 | |
Auchan | Russia | Retail trade of food companies | 67 | 76 | 99 | |
M Video | Russia | MVID | Retail trade in non-food products | 93 | 99 | 67 |
EFKO | Russia | Agricultural Products | 86 | 65 | 100 | |
AMET | Russia | AMEZ | Production and processing of metals | 99 | 92 | 80 |
EuroChem | Russia | Chemical industry | 90 | 93 | 85 | |
Rusagro | Russia | AGRO | Agricultural Products | 97 | 96 | 74 |
Surgutneftegas | Russia | SNGS | Integrated oil and gas companies | 52 | 98 | 98 |
Bashneft | Russia | BANEP | Integrated oil and gas companies | 94 | 90 | 93 |
ALFA-BANK | Russia | Banks | 92 | 94 | 92 | |
Utair | Russia | UTAR | Airlines | 96 | 97 | 89 |
Sheremetyevo International Airport | Russia | Freight & Logistics | 80 | 100 | 96 | |
Kazakhstan Stock Exchange | Kazakhtan | Securities and commodities exchanges | 100 | 95 | 94 |
See ESG Ranking of Companies as of 01.10.2024
ESG Ranking of Companies as of 01.10.2024
ESG Ranking of Companies as of 01.10.2024
Company | Country | MOEX | Sub-industry | E-Rank | S-Rank | G-Rank |
Phosagro | Russia | PHOR | Chemical industry | 2 | 1 | 3 |
Nornickel | Russia | GMKN | Metals&Mining | 1 | 4 | 1 |
ALROSA | Russia | ALRS | Metals&Mining | 7 | 2 | 8 |
KazMunayGas | Kazakhtan | Oil and gas extraction | 4 | 14 | 5 | |
X5 Retail Group | Russia | FIVE | Retail trade of food companies | 6 | 8 | 7 |
Polymetal | Russia | POLY | Metals&Mining | 10 | 5 | 6 |
En+ Group | Russia | ENPG | Metals&Mining | 3 | 12 | 18 |
Tatneft | Russia | TATN | Integrated oil and gas companies | 14 | 19 | 2 |
Polyus | Russia | PLZL | Metals&Mining | 5 | 21 | 17 |
Credit Bank of Moscow | Russia | CBOM | Banks | 9 | 23 | 9 |
MMK | Russia | MAGN | Production and processing of metals | 17 | 13 | 10 |
Moscow Stock Exchange | Russia | MOEX | Securities and commodities exchanges | 12 | 28 | 4 |
Uralkali | Russia | Chemical industry | 13 | 18 | 21 | |
NOVATEK | Russia | NVTK | Integrated oil and gas companies | 11 | 6 | 36 |
EL5-Energo (ex.Enel Russia) | Russia | ENRU | Electric power industry | 16 | 17 | 16 |
Rusal | Russia | RUAL | Metals&Mining | 8 | 24 | 26 |
EVRAZ | Russia | Metals&Mining | 15 | 15 | 28 | |
Metalloinvest | Russia | Metals&Mining | 18 | 7 | 29 | |
Kazatomprom | Kazakhtan | Metals&Mining | 20 | 10 | 20 | |
Krastsvetmet | Russia | Production and processing of metals | 23 | 9 | 22 | |
Aeroflot | Russia | AFLT | Airlines | 26 | 22 | 14 |
LUKOIL | Russia | LKOH | Integrated oil and gas companies | 25 | 11 | 25 |
Pigment (KRATA) | Russia | Chemical industry | 29 | 3 | 51 | |
NLMK | Russia | NLMK | Metals&Mining | 22 | 20 | 34 |
Network company | Russia | Electric power industry | 21 | 45 | 11 | |
Rosseti | Russia | RSTI | Electric power industry | 24 | 39 | 15 |
LSR Group | Russia | LSRG | Construction | 27 | 41 | 12 |
RusHydro | Russia | HYDR | Electric power industry | 19 | 46 | 23 |
Gazprom Group | Russia | GAZP | Integrated oil and gas companies | 28 | 33 | 38 |
Rosvodokanal | Russia | Water supply | 31 | 30 | 44 | |
VTB Group | Russia | VTBR | Banks | 30 | 44 | 24 |
Unipro | Russia | UPRO | Electric power industry | 34 | 27 | 43 |
Seligdar | Russia | SELG | Metals&Mining | 51 | 42 | 13 |
Samolet | Russia | SMLT | Construction | 39 | 35 | 32 |
Acron | Russia | AKRN | Chemical industry | 41 | 32 | 41 |
VK (Mail.ru) | Russia | VKCO | Software & Services | 49 | 26 | 35 |
Kaustik | Russia | Chemical industry | 40 | 16 | 59 | |
Raspadskaya | Russia | RASP | Metals&Mining | 46 | 29 | 42 |
Magnit | Russia | MGNT | Retail trade of food companies | 35 | 38 | 39 |
Kaspersky Lab | Russia | Software & Services | 70 | 31 | 19 | |
Globaltrans | Russia | GLTR | Rail Freight | 42 | 40 | 30 |
CenterCredit | Kazakhtan | Banks | 32 | 43 | 45 | |
TransContainer | Russia | Container operator | 57 | 34 | 46 | |
Inter RAO | Russia | IRAO | Electric power industry | 33 | 47 | 49 |
Sakhalinenergo | Russia | SLEN | Electric power industry | 48 | 64 | 27 |
Yandex | Russia | YNDX | Software & Services | 53 | 36 | 50 |
Transneft | Russia | TRNFP | Oil & Gas Transportation Services | 45 | 61 | 31 |
ОМК | Russia | Production and processing of metals | 59 | 25 | 61 | |
Mongolian Mining Corporation | Mongolia | Metals&Mining | 54 | 50 | 37 | |
Rosbank | Russia | ROSB | Banks | 56 | 56 | 33 |
Sovcombank | Russia | SVCB | Banks | 38 | 49 | 56 |
Gazpromneft | Russia | SIBN | Integrated oil and gas companies | 58 | 52 | 47 |
Segezha Group | Russia | SGZH | Paper & Forest Products | 36 | 59 | 53 |
Mosvodokanal | Russia | Water supply | 37 | 67 | 57 | |
XacBank | Mongolia | Banks | 50 | 65 | 52 | |
Ak Bars Insurance | Russia | Insurance | 44 | 58 | 62 | |
Renaissance Insurance Group | Russia | RENI | Insurance | 78 | 54 | 40 |
RussNeft | Russia | RNFT | Integrated oil and gas companies | 65 | 66 | 48 |
Almazergienbank | Russia | Banks | 63 | 53 | 58 | |
Commercial bank «Center-invest» | Russia | Banks | 55 | 70 | 54 | |
Global Ports | Russia | Freight & Logistics | 75 | 37 | 68 | |
ТМК | Russia | TRMK | Production and processing of metals | 60 | 57 | 63 |
Smart Betteriz | Russia | Retail trade in non-food products | 47 | 62 | 73 | |
Ozon | Russia | OZON | E-commerce | 68 | 55 | 65 |
Bashkir electric grid company (BESK) | Russia | Electric power industry | 61 | 72 | 64 | |
FESCO | Russia | FESH | Freight & Logistics | 66 | 63 | 71 |
GV Gold (Vysochaishy, PJSC) | Russia | Metals&Mining | 69 | 60 | 70 | |
AK BARS Banks | Russia | Banks | 52 | 69 | 76 | |
O'Key Group | Russia | OKEY | Retail trade of food companies | 72 | 68 | 67 |
Bashkir Soda Company | Russia | Chemical industry | 64 | 51 | 78 | |
M Video | Russia | MVID | Retail trade in non-food products | 73 | 79 | 55 |
EFKO | Russia | Agricultural Products | 67 | 48 | 80 | |
AMET | Russia | AMEZ | Production and processing of metals | 79 | 73 | 66 |
EuroChem | Russia | Chemical industry | 71 | 74 | 69 | |
Rusagro | Russia | AGRO | Agricultural Products | 77 | 76 | 60 |
Surgutneftegas | Russia | SNGS | Integrated oil and gas companies | 43 | 78 | 79 |
Bashneft | Russia | BANEP | Integrated oil and gas companies | 74 | 71 | 74 |
Utair | Russia | UTAR | Airlines | 76 | 77 | 72 |
Sheremetyevo International Airport | Russia | Freight & Logistics | 62 | 80 | 77 | |
Kazakhstan Stock Exchange | Kazakhtan | Securities and commodities exchanges | 80 | 75 | 75 |
See ESG Ranking of Russian Companies as of 01.01.2024
ESG Ranking of Russian Companies as of 01.01.2024
ESG Ranking of Russian Companies as of 01.01.2024
Company | Industry | Sub-industry | ESG Rank | ESG Rating band | E Rank | E Rating band | S Rank | S Rating band | G Rank | G Rating band | Year of latest asessed report | Type of the ESG rating |
Sber | Financials | Banks | 1 | AA | 2 | AA | 1 | AAA | 4 | AAA | 2022 | solicited |
Phosagro | Chemicals | Agricultural Chemicals | 2 | AA | 5 | AA | 3 | AA | 2 | AAA | 2022 | solicited |
Polyus | Metals&Mining | Precious metals | 3 | AA | 1 | AA | 2 | AA | 14 | AA | 2022 | solicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 4 | AA | 13 | A | 5 | AA | 6 | AA | 2022 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 5 | AA | 4 | AA | 22 | A | 5 | AAA | 2022 | solicited |
Polymetal | Metals&Mining | Precious metals | 6 | AA | 16 | BBB | 4 | AA | 9 | AA | 2022 | unsolicited |
Credit Bank of Moscow | Financials | Banks | 7 | AA | 7 | A | 10 | A | 17 | AA | 2022 | solicited |
EL5-Energo (ex.Enel Russia) | Energy | Electric Utilities (Generation and Transmission) | 8 | A | 10 | A | 20 | A | 1 | AAA | 2022 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 9 | A | 3 | AA | 16 | A | 19 | A | 2022 | solicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 10 | A | 12 | A | 12 | A | 11 | AA | 2022 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 11 | A | 9 | A | 11 | A | 18 | A | 2022 | solicited |
T Plus | Energy | Electric Utilities | 12 | A | 14 | A | 14 | A | 7 | AA | 2022 | solicited |
Severstal | Metals&Mining | Iron & Steel | 13 | A | 6 | AA | 7 | AA | 34 | BBB | 2022 | solicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 14 | A | 11 | A | 15 | A | 8 | AA | 2022 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 15 | A | 8 | A | 9 | AA | 27 | A | 2022 | solicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 16 | A | 15 | BBB | 37 | BBB | 3 | AAA | 2022 | unsolicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 17 | A | 19 | BBB | 17 | A | 12 | AA | 2022 | unsolicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 18 | A | 23 | BBB | 8 | AA | 37 | BBB | 2022 | solicited |
X5 Retail Group | Retail | Food Retailers | 19 | BBB | 17 | BBB | 27 | A | 29 | A | 2022 | solicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 20 | BBB | 22 | BBB | 25 | A | 21 | A | 2022 | solicited |
NLMK | Metals&Mining | Iron & Steel | 21 | BBB | 24 | BB | 19 | A | 26 | A | 2022 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 22 | BBB | 18 | BBB | 32 | BBB | 33 | BBB | 2022 | solicited |
VK (Mail.ru) | IT&Telecom | Software & Services | 23 | BBB | 35 | B | 6 | AA | 41 | BBB | 2022 | solicited |
MTS | IT&Telecom | Wireless Telecommunications Services | 24 | BBB | 47 | CCC | 26 | A | 10 | AA | 2022 | unsolicited |
Inter RAO | Energy | Electric Utilities | 25 | BBB | 27 | BB | 33 | BBB | 22 | A | 2022 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 26 | BBB | 26 | BB | 35 | BBB | 20 | A | 2022 | unsolicited |
Yandex | IT&Telecom | Software & Services | 27 | BBB | 20 | BBB | 53 | BB | 15 | AA | 2022 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 28 | BBB | 28 | BB | 31 | BBB | 32 | BBB | 2022 | unsolicited |
Pigment (KRATA) | Chemicals | Diversified Chemicals | 29 | BBB | 31 | BB | 13 | A | 57 | BBB | 2022 | unsolicited |
Aeroflot | Transport | Airlines | 30 | BBB | 37 | B | 23 | A | 28 | A | 2022 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 31 | BBB | 34 | B | 28 | BBB | 25 | A | 2022 | solicited |
VimpelCom | IT&Telecom | Wireless Telecommunications Services | 32 | BBB | 52 | CCC | 24 | A | 30 | A | 2022 | unsolicited |
SIBUR Holding | Chemicals | Petrochemicals | 33 | BBB | 33 | B | 30 | BBB | 42 | BBB | 2022 | unsolicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 34 | BBB | 25 | BB | 36 | BBB | 50 | BBB | 2022 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 35 | BB | 36 | B | 21 | A | 63 | BB | 2022 | unsolicited |
UK Kuzbassrazrezugol | Metals&Mining | Coal | 36 | BB | 21 | BBB | 39 | BB | 70 | BB | 2022 | solicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 37 | BB | 29 | BB | 55 | B | 24 | A | 2022 | unsolicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 38 | BB | 46 | CCC | 29 | BBB | 38 | BBB | 2022 | unsolicited |
Rosvodokanal | Utilities | Water supply | 39 | BB | 59 | CCC | 18 | A | 48 | BBB | 2022 | solicited |
Kamaz | Industrials | Machinery | 40 | BB | 40 | B | 34 | BBB | 52 | BBB | 2022 | unsolicited |
QIWI | Financials | Payment systems | 41 | BB | 41 | B | 42 | BB | 45 | BBB | 2022 | unsolicited |
Rosatom | Energy | Nuclear energy | 42 | BB | 30 | BB | 44 | BB | 64 | BB | 2022 | unsolicited |
Raspadskaya | Metals&Mining | Coal | 43 | BB | 43 | B | 43 | BB | 31 | A | 2022 | unsolicited |
TMK | Metals&Mining | Iron & Steel | 44 | BB | 57 | CCC | 49 | BB | 13 | AA | 2022 | unsolicited |
