See ESG Ranking of Russian Companies as of 01.01.2024
ESG Ranking of Russian Companies as of 01.01.2024
ESG Ranking of Russian Companies as of 01.01.2024
Company | Industry | Sub-industry | ESG Rank | ESG Rating band | E Rank | E Rating band | S Rank | S Rating band | G Rank | G Rating band | Year of latest asessed report | Type of the ESG rating |
Sber | Financials | Banks | 1 | AA | 2 | AA | 1 | AAA | 4 | AAA | 2022 | solicited |
Phosagro | Chemicals | Agricultural Chemicals | 2 | AA | 5 | AA | 3 | AA | 2 | AAA | 2022 | solicited |
Polyus | Metals&Mining | Precious metals | 3 | AA | 1 | AA | 2 | AA | 14 | AA | 2022 | solicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 4 | AA | 13 | A | 5 | AA | 6 | AA | 2022 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 5 | AA | 4 | AA | 22 | A | 5 | AAA | 2022 | solicited |
Polymetal | Metals&Mining | Precious metals | 6 | AA | 16 | BBB | 4 | AA | 9 | AA | 2022 | unsolicited |
Credit Bank of Moscow | Financials | Banks | 7 | AA | 7 | A | 10 | A | 17 | AA | 2022 | solicited |
EL5-Energo (ex.Enel Russia) | Energy | Electric Utilities (Generation and Transmission) | 8 | A | 10 | A | 20 | A | 1 | AAA | 2022 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 9 | A | 3 | AA | 16 | A | 19 | A | 2022 | solicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 10 | A | 12 | A | 12 | A | 11 | AA | 2022 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 11 | A | 9 | A | 11 | A | 18 | A | 2022 | solicited |
T Plus | Energy | Electric Utilities | 12 | A | 14 | A | 14 | A | 7 | AA | 2022 | solicited |
Severstal | Metals&Mining | Iron & Steel | 13 | A | 6 | AA | 7 | AA | 34 | BBB | 2022 | solicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 14 | A | 11 | A | 15 | A | 8 | AA | 2022 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 15 | A | 8 | A | 9 | AA | 27 | A | 2022 | solicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 16 | A | 15 | BBB | 37 | BBB | 3 | AAA | 2022 | unsolicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 17 | A | 19 | BBB | 17 | A | 12 | AA | 2022 | unsolicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 18 | A | 23 | BBB | 8 | AA | 37 | BBB | 2022 | solicited |
X5 Retail Group | Retail | Food Retailers | 19 | BBB | 17 | BBB | 27 | A | 29 | A | 2022 | solicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 20 | BBB | 22 | BBB | 25 | A | 21 | A | 2022 | solicited |
NLMK | Metals&Mining | Iron & Steel | 21 | BBB | 24 | BB | 19 | A | 26 | A | 2022 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 22 | BBB | 18 | BBB | 32 | BBB | 33 | BBB | 2022 | solicited |
VK (Mail.ru) | IT&Telecom | Software & Services | 23 | BBB | 35 | B | 6 | AA | 41 | BBB | 2022 | solicited |
MTS | IT&Telecom | Wireless Telecommunications Services | 24 | BBB | 47 | CCC | 26 | A | 10 | AA | 2022 | unsolicited |
Inter RAO | Energy | Electric Utilities | 25 | BBB | 27 | BB | 33 | BBB | 22 | A | 2022 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 26 | BBB | 26 | BB | 35 | BBB | 20 | A | 2022 | unsolicited |
Yandex | IT&Telecom | Software & Services | 27 | BBB | 20 | BBB | 53 | BB | 15 | AA | 2022 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 28 | BBB | 28 | BB | 31 | BBB | 32 | BBB | 2022 | unsolicited |
Pigment (KRATA) | Chemicals | Diversified Chemicals | 29 | BBB | 31 | BB | 13 | A | 57 | BBB | 2022 | unsolicited |
Aeroflot | Transport | Airlines | 30 | BBB | 37 | B | 23 | A | 28 | A | 2022 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 31 | BBB | 34 | B | 28 | BBB | 25 | A | 2022 | solicited |
VimpelCom | IT&Telecom | Wireless Telecommunications Services | 32 | BBB | 52 | CCC | 24 | A | 30 | A | 2022 | unsolicited |
SIBUR Holding | Chemicals | Petrochemicals | 33 | BBB | 33 | B | 30 | BBB | 42 | BBB | 2022 | unsolicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 34 | BBB | 25 | BB | 36 | BBB | 50 | BBB | 2022 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 35 | BB | 36 | B | 21 | A | 63 | BB | 2022 | unsolicited |
UK Kuzbassrazrezugol | Metals&Mining | Coal | 36 | BB | 21 | BBB | 39 | BB | 70 | BB | 2022 | solicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 37 | BB | 29 | BB | 55 | B | 24 | A | 2022 | unsolicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 38 | BB | 46 | CCC | 29 | BBB | 38 | BBB | 2022 | unsolicited |
Rosvodokanal | Utilities | Water supply | 39 | BB | 59 | CCC | 18 | A | 48 | BBB | 2022 | solicited |
Kamaz | Industrials | Machinery | 40 | BB | 40 | B | 34 | BBB | 52 | BBB | 2022 | unsolicited |
QIWI | Financials | Payment systems | 41 | BB | 41 | B | 42 | BB | 45 | BBB | 2022 | unsolicited |
Rosatom | Energy | Nuclear energy | 42 | BB | 30 | BB | 44 | BB | 64 | BB | 2022 | unsolicited |
Raspadskaya | Metals&Mining | Coal | 43 | BB | 43 | B | 43 | BB | 31 | A | 2022 | unsolicited |
TMK | Metals&Mining | Iron & Steel | 44 | BB | 57 | CCC | 49 | BB | 13 | AA | 2022 | unsolicited |
Seligdar | Metals&Mining | Precious Metals | 45 | BB | 58 | CCC | 45 | BB | 16 | AA | 2022 | unsolicited |
Krastsvetmet | Metals&Mining | Specialty Metals & Mining | 46 | BB | 32 | BB | 41 | BB | 78 | B | 2022 | unsolicited |
SUEK | Metals&Mining | Coal | 47 | BB | 50 | CCC | 38 | BBB | 53 | BBB | 2022 | unsolicited |
Rosseti | Energy | Electric Utilities (Generation and Transmission) | 48 | BB | 44 | B | 40 | BB | 59 | BB | 2022 | unsolicited |
Acron | Chemicals | Agricultural Chemicals | 49 | BB | 42 | B | 57 | B | 36 | BBB | 2022 | unsolicited |
Yakutsk Fuel and Energy Company | Oil&Gas | Integrated Oil & Gas | 50 | BB | 54 | CCC | 56 | B | 23 | A | 2022 | unsolicited |
Irkutsk Oil Company | Oil&Gas | Oil & Gas Production | 51 | BB | 51 | CCC | 48 | BB | 44 | BBB | 2022 | unsolicited |
Samolet | Construction | Construction | 52 | BB | 60 | CCC | 47 | BB | 43 | BBB | 2022 | unsolicited |
Etalon | Construction | Construction | 53 | BB | 53 | CCC | 51 | BB | 49 | BBB | 2022 | unsolicited |
UniСredit Bank | Financials | Banks | 54 | B | 38 | B | 59 | B | 73 | BB | 2022 | unsolicited |
Segezha Group | Paper & Forest Products | Forest Products | 55 | B | 56 | CCC | 50 | BB | 60 | BB | 2022 | unsolicited |
Unipro | Energy | Electric Utilities (Generation and Transmission) | 56 | B | 63 | CC | 54 | B | 46 | BBB | 2022 | unsolicited |
AK BARS Banks | Financials | Banks | 57 | B | 67 | CC | 64 | B | 47 | BBB | 2022 | unsolicited |
Ilim | Paper & Forest Products | Paper Products | 58 | B | 48 | CCC | 62 | B | 58 | BB | 2022 | unsolicited |
LSR Group | Construction | Construction | 59 | B | 49 | CCC | 72 | CCC | 56 | BBB | 2022 | unsolicited |
Kaustik | Chemicals | Specialty Chemicals | 60 | B | 72 | CC | 52 | BB | 55 | BBB | 2022 | unsolicited |
Inarctica | Food Products | Agricultural Products | 61 | B | 87 | CC | 65 | B | 39 | BBB | 2022 | unsolicited |
Detsky Mir | Retail | Other Retailers | 62 | B | 71 | CC | 60 | B | 66 | BB | 2022 | unsolicited |
Globaltrans | Transport | Rail Freight & Logistics | 63 | B | 65 | CC | 74 | CCC | 51 | BBB | 2022 | unsolicited |
Lenta | Retail | Food Retailers | 64 | B | 62 | CC | 46 | BB | 93 | B | 2022 | unsolicited |
Commercial bank «Center-invest» | Financials | Banks | 65 | B | 45 | CCC | 58 | B | 103 | CCC | 2022 | unsolicited |
GV Gold (Vysochaishy, PJSC) | Metals&Mining | Precious metals | 66 | B | 66 | CC | 70 | B | 68-69 | BB | 2022 | unsolicited |
Sistema | Financial services | Holdings | 67 | B | 109 | C | 86 | CCC | 40 | BBB | 2022 | unsolicited |
Almazergienbank | Financials | Banks | 68 | CCC | 77 | CC | 61 | B | 80 | B | 2022 | unsolicited |
O'Key Group | Retail | Food Retailers | 69 | CCC | 102 | C | 71 | B | 65 | BB | 2022 | unsolicited |
Global Ports | Transport | Marine Port Services | 70 | CCC | 92 | C | 69 | B | 74 | BB | 2022 | unsolicited |
Raiffeisenbank | Financials | Banks | 71 | CCC | 73 | CC | 73 | CCC | 90 | B | 2022 | unsolicited |
Surgutneftegas | Oil&Gas | Integrated Oil & Gas | 72 | CCC | 39 | B | 110 | CC | 102 | B | 2022 | unsolicited |
Rostelecom | IT&Telecom | Integrated Telecommunications Services | 73 | CCC | 94 | C | 80 | CCC | 68-69 | BB | 2022 | unsolicited |
Sovcombank | Financials | Banks | 74 | CCC | 89 | C | 66 | B | 96 | B | 2022 | unsolicited |
Positive Technologies | Information Technologies | Software&IT Services | 75 | CCC | 148 | C | 78 | CCC | 61 | BB | 2022 | unsolicited |
M Video | Retail | Other Retailers | 76 | CCC | 97 | C | 91 | CCC | 62 | BB | 2022 | unsolicited |
TNS Energo | Energy | Electric Utilities (Services) | 77 | CCC | 120 | C | 103 | CC | 35 | BBB | 2022 | unsolicited |
Sovcomflot | Transport | Marine Freight & Logistics | 78 | CCC | 64 | CC | 88 | CCC | 81 | B | 2022 | unsolicited |
Magnit | Retail | Food Retailers | 79 | CCC | 55 | CCC | 81 | CCC | 105 | CCC | 2022 | unsolicited |
Mosvodokanal | Utilities | Water supply | 80 | CCC | 69 | CC | 89 | CCC | 79 | B | 2022 | unsolicited |
Arkhangelsk Pulp & Paper Mill | Paper & Forest Products | Paper procucts | 81 | CCC | 80 | CC | 82 | CCC | 76 | B | 2022 | unsolicited |
VTB Group | Financials | Banks | 82 | CCC | 107 | C | 85 | CCC | 77 | B | 2022 | unsolicited |
Sveza | Paper & Forest Products | Forest Products | 83 | CCC | 75 | CC | 63 | B | 113 | CCC | 2022 | unsolicited |
Ozon | Retail | Other Retailers | 84 | CCC | 128 | C | 87 | CCC | 67 | BB | 2022 | unsolicited |
Metafrax Chemicals | Chemicals | Commodity Chemicals | 85 | CCC | 83 | CC | 67 | B | 107 | CCC | 2022 | unsolicited |
Solikamskbumprom | Paper & Forest Products | Paper procucts | 86 | CCC | 88 | CC | 98 | CC | 75 | BB | 2022 | unsolicited |
Utair | Transport | Airlines | 87 | CCC | 86 | CC | 79 | CCC | 97 | B | 2022 | unsolicited |
Sheremetyevo International Airport | Transport | Airport Operators & Services | 88 | CCC | 61 | CC | 99 | CC | 106 | CCC | 2022 | unsolicited |
FESCO | Transport | Freight & Logistics Services | 89 | CCC | 96 | C | 77 | CCC | 101 | B | 2022 | unsolicited |
Bashkir Soda Company | Chemicals | Specialty Chemicals | 90 | CCC | 81 | CC | 68 | B | 118 | CCC | 2022 | unsolicited |
Mondi Syktyvkar | Paper & Forest Products | Paper products | 91 | CCC | 85 | CC | 117 | CC | 71 | BB | 2022 | unsolicited |
Rosbank | Financials | Banks | 92 | CCC | 76 | CC | 102 | CC | 94 | B | 2022 | unsolicited |
Kuibyshevazot | Chemicals | Diversified Chemicals | 93 | CCC | 84 | CC | 93 | CCC | 88 | B | 2022 | unsolicited |
Transneft | Oil&Gas | Oil & Gas Transportation Services | 94 | CCC | 82 | CC | 76 | CCC | 115 | CCC | 2022 | unsolicited |
Megafon | IT&Telecom | Wireless Telecommunications Services | 95 | CCC | 122 | C | 90 | CCC | 91 | B | 2022 | unsolicited |
Gazprombank | Financials | Banks | 96 | CCC | 78 | CC | 94 | CC | 109 | CCC | 2022 | unsolicited |
TMH | Industrials | Machinery | 97 | CC | 68 | CC | 125 | C | 86 | B | 2022 | unsolicited |
UAC | Industrials | Diversified Industrials | 98 | CC | 136 | C | 96 | CC | 82 | B | 2022 | unsolicited |
Rusagro | Food Products | Agricultural Products | 99 | CC | 142 | C | 136 | C | 54 | BBB | 2022 | unsolicited |
RussNeft | Oil&Gas | Integrated Oil & Gas | 100 | CC | 100 | C | 129 | C | 72 | BB | 2022 | unsolicited |
Nordgold | Metals&Mining | Precious metals | 101 | CC | 98 | C | 83 | CCC | 111 | CCC | 2022 | unsolicited |
VSMPO-AVISMA | Metals&Mining | Specialty Metals & Mining | 102 | CC | 135 | C | 97 | CC | 87 | B | 2022 | unsolicited |
United Shipbuilding Corporation | Industrials | Diversified Industrials | 103 | CC | 147 | C | 104 | CC | 84 | B | 2022 | unsolicited |
Rosselkhozbank | Financials | Banks | 104 | CC | 106 | C | 126 | C | 85 | B | 2022 | unsolicited |
GAZ | Industrials | Machinery | 105 | CC | 90 | C | 116 | CC | 100 | B | 2022 | unsolicited |
GLOBUS HYPERGLOBUS | Retail | Food Retailers | 106 | CC | 70 | CC | 92 | CCC | 142 | CC | 2022 | unsolicited |
Gazpromneft | Oil&Gas | Integrated Oil & Gas | 107 | CC | 95 | C | 106 | CC | 110 | CCC | 2022 | unsolicited |
Cherkizovo Group | Food Products | Agricultural Products | 108 | CC | 152 | C | 100 | CC | 98 | B | 2022 | unsolicited |
OGK Group | Metals&Mining | Specialty Mining & Metals | 109 | CC | 108 | C | 101 | CC | 114 | CCC | 2022 | solicited |
EFKO | Food Products | Agricultural Products | 110 | CC | 99 | C | 75 | CCC | 146 | CC | 2022 | unsolicited |
TGK-2 | Energy | Electric Utilities | 111 | CC | 121 | C | 105 | CC | 104 | CCC | 2022 | unsolicited |
Mechel | Metals&Mining | Iron & Steel | 112 | CC | 117 | C | 123 | CC | 95 | B | 2022 | unsolicited |
Sinara | Industrials | Machinery | 113 | CC | 132 | C | 122 | CC | 99 | B | 2022 | unsolicited |
TAIF-NK | Oil&Gas | Oil & Gas Production | 114 | CC | 74 | CC | 115 | CC | 135 | CC | 2022 | unsolicited |
Tinkoff Bank | Financials | Banks | 115 | CC | 150 | C | 140 | C | 89 | B | 2022 | unsolicited |
S7 Airlines | Transport | Airlines | 116 | CC | 105 | C | 84 | CCC | 149 | CC | 2022 | unsolicited |
Bashneft | Oil&Gas | Integrated Oil & Gas | 117 | CC | 145-146 | C | 143 | C | 83 | B | 2022 | unsolicited |
Highland Gold Mining | Metals&Mining | Precious metals | 118 | CC | 118 | C | 113 | CC | 117 | CCC | 2022 | unsolicited |
EuroChem | Chemicals | Agricultural Chemicals | 119 | CC | 103 | C | 108 | CC | 124 | CC | 2022 | unsolicited |
TransContainer | Transport | Container operator | 120 | CC | 112 | C | 127 | C | 112 | CCC | 2022 | unsolicited |
Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 121 | CC | 113 | C | 112 | CC | 122 | CCC | 2022 | unsolicited |
Stroyservis | Metals&Mining | Coal | 122 | CC | 101 | C | 95 | CC | 147 | CC | 2022 | unsolicited |
Bank Saint-Peterburg | Financials | Banks | 123 | CC | 156 | C | 156 | C | 92 | B | 2022 | unsolicited |
ALFA-BANK | Financials | Banks | 124 | CC | 133-134 | C | 128 | C | 121 | CCC | 2022 | unsolicited |
Bank Otrkritie FC | Financials | Banks | 125 | CC | 138 | C | 138 | C | 116 | CCC | 2022 | unsolicited |
MIRATORG | Food Products | Agricultural Products | 126 | CC | 151 | C | 111 | CC | 125 | CC | 2022 | unsolicited |
GC "Titan" | Chemicals | Petrochemicals | 127 | CC | 104 | C | 120 | CC | 128-129 | CC | 2022 | unsolicited |
TogliattiAzot | Chemicals | Agricultural Chemicals | 128 | CC | 79 | CC | 119 | CC | 151 | CC | 2022 | unsolicited |
Sibuglemet | Metals&Mining | Coal | 129 | CC | 131 | C | 109 | CC | 136 | CC | 2022 | unsolicited |
Priisk Solovyovsky | Metals&Mining | Precious metals | 130 | CC | 155 | C | 134 | C | 108 | CCC | 2022 | unsolicited |
AMET | Metals&Mining | Iron & Steel | 131 | CC | 153 | C | 121 | CC | 119 | CCC | 2022 | unsolicited |
Bank "RRDB" | Financials | Banks | 132 | CC | 126-127 | C | 142 | C | 127 | CC | 2022 | unsolicited |
OMK | Metals&Mining | Iron & Steel | 133 | CC | 110 | C | 132 | C | 126 | CC | 2022 | unsolicited |
Group of Companies PIK | Construction | Construction | 134 | CC | 133-134 | C | 149 | C | 120 | CCC | 2022 | unsolicited |
IMH | Metals&Mining | Iron & Steel | 135 | CC | 111 | C | 114 | CC | 148 | CC | 2022 | unsolicited |
Promsvyazbank | Financials | Banks | 136 | C | 116 | C | 146 | C | 130 | CC | 2022 | unsolicited |
Avgust | Chemicals | Agricultural chemicals | 137 | C | 129 | C | 118 | CC | 143-145 | CC | 2022 | unsolicited |
Uzhuralzoloto Group of companies | Metals&Mining | Precious metals | 138 | C | 130 | C | 141 | C | 128-129 | CC | 2022 | unsolicited |
Shchekinoazot | Chemicals | Agricultural Chemicals | 139 | C | 143 | C | 124 | CC | 137 | CC | 2022 | unsolicited |
Group of companies "Titan" | Paper & Forest Products | Forest Products | 140 | C | 123 | C | 139 | C | 133 | CC | 2022 | unsolicited |
POLYPLASTIC Group | Chemicals | Construction Products | 141 | C | 115 | C | 131 | C | 140 | CC | 2022 | unsolicited |
Novorossiysk Commercial Sea Port | Transport | Marine Port Services | 142 | C | 93 | C | 107 | CC | 155-156 | C | 2022 | unsolicited |
Slavneft | Oil&Gas | Integrated Oil & Gas | 143 | C | 141 | C | 153 | C | 123 | CCC | 2022 | unsolicited |
Omsk Carbon Group | Chemicals | Commodity Chemicals | 144-145 | C | 125 | C | 130 | C | 143-145 | CC | 2022 | unsolicited |
NK Neftisa | Oil&Gas | Integrated Oil & Gas | 144-145 | C | 119 | C | 137 | C | 139 | CC | 2022 | unsolicited |
BANK "ROSSIYA" | Financials | Banks | 146 | C | 126-127 | C | 151 | C | 134 | CC | 2022 | unsolicited |
Sibanthracite Group | Metals&Mining | Coal | 147 | C | 144 | C | 133 | C | 132 | CC | 2022 | unsolicited |
Cordiant | Chemicals | Tires & Rubber | 148 | C | 139 | C | 148 | C | 131 | CC | 2022 | unsolicited |
VkusVill | Retail | Food Retailers | 149 | C | 91 | C | 154 | C | 152 | C | 2022 | unsolicited |
Russian Coal | Metals&Mining | Coal | 150 | C | 140 | C | 147 | C | 143-145 | CC | 2022 | unsolicited |
Karjala Pulp | Paper & Forest Products | Paper products | 151 | C | 124 | C | 144 | C | 150 | CC | 2022 | unsolicited |
IPC (Neftegazholding) | Oil&Gas | Integrated Oil & Gas | 152 | C | 149 | C | 152 | C | 138 | CC | 2022 | unsolicited |
SBU Azot | Chemicals | Agricultural Chemicals | 153 | C | 154 | C | 150 | C | 141 | CC | 2022 | unsolicited |
PAVLIC Gold Mining Company | Metals&Mining | Precious metals | 154 | C | 145-146 | C | 135 | C | 154 | C | 2022 | unsolicited |
Gorodskoi Supermarket | Retail | Food Retailers | 155 | C | 137 | C | 155 | C | 153 | C | 2022 | unsolicited |
NOVIKOMBANK | Financials | Banks | 156 | C | 114 | C | 145 | C | 155-156 | C | 2022 | unsolicited |
Quadra - Power Generation | Energy | Electric Utilities (Generation and Transmission) | 157-160 | M | 157-160 | M | 157-160 | M | 157-160 | M | 2022 | unsolicited |
Russian Copper Company | Metals&Mining | Copper | 157-160 | M | 157-160 | M | 157-160 | M | 157-160 | M | 2022 | unsolicited |
UMMC | Metals&Mining | Specialty Mining & Metals | 157-160 | M | 157-160 | M | 157-160 | M | 157-160 | M | 2022 | unsolicited |
Tetra Pak | Paper & Forest Products | Paper Packaging | 157-160 | M | 157-160 | M | 157-160 | M | 157-160 | M | 2022 | unsolicited |
See ESG Ranking of Russian Companies 2023 as of 01.12.2023
ESG Ranking of Russian Companies 2023 as of 01.12.2023
ESG Ranking of Russian Companies 2023 as of 01.12.2023
Company | Industry | Sub-industry | ESG Rank | ESG Rating band | E Rank | E Rating band | S Rank | S Rating band | G Rank | G Rating band | Year of latest asessed report | Type of the ESG rating |
Sber | Financials | Banks | 1 | AA | 2 | AA | 1 | AAA | 4 | AAA | 2022 | solicited |
Phosagro | Chemicals | Agricultural Chemicals | 2 | AA | 4 | AA | 2 | AA | 2 | AAA | 2022 | solicited |
Tatneft | Oil&Gas | Integrated Oil & Gas | 3 | AA | 12 | A | 4 | AA | 5 | AA | 2022 | unsolicited |
Polymetal | Metals&Mining | Precious metals | 4 | AA | 15 | BBB | 3 | AA | 8 | AA | 2022 | unsolicited |
Polyus | Metals&Mining | Precious metals | 5 | A | 1 | AAA | 19 | A | 21 | A | 2021 | solicited |
EL5-Energo (ex.Enel Russia) | Energy | Electric Utilities (Generation and Transmission) | 6 | A | 8 | A | 17 | A | 1 | AAA | 2022 | unsolicited |
EVRAZ | Metals&Mining | Iron & Steel | 7 | A | 3 | AA | 13 | A | 17 | A | 2022 | solicited |
Nornickel | Metals&Mining | Specialty Mining & Metals | 8 | A | 10 | A | 10 | A | 10 | AA | 2022 | solicited |
Uralkali | Chemicals | Agricultural Chemicals | 9 | A | 7 | A | 9 | A | 16 | A | 2022 | solicited |
T Plus | Energy | Electric Utilities | 10 | A | 13 | A | 11 | A | 6 | AA | 2022 | solicited |
Severstal | Metals&Mining | Iron & Steel | 11 | A | 5 | AA | 6 | AA | 31 | BBB | 2022 | solicited |
Rusal | Metals&Mining | Specialty Mining & Metals | 12 | A | 9 | A | 12 | A | 7 | AA | 2022 | unsolicited |
MMK | Metals&Mining | Iron & Steel | 13 | A | 6 | A | 8 | AA | 25 | A | 2022 | solicited |
Credit Bank of Moscow | Financials | Banks | 14 | A | 11 | A | 22 | A | 11 | AA | 2021 | solicited |
Moscow Stock Exchange | Financials | Stock Exchanges | 15 | A | 14 | BBB | 34 | BBB | 3 | AAA | 2022 | unsolicited |
LUKOIL | Oil&Gas | Integrated Oil & Gas | 16 | A | 17 | BBB | 14 | A | 12 | AA | 2022 | unsolicited |
URALCHEM Group | Chemicals | Agricultural Chemicals | 17 | A | 20 | BBB | 7 | AA | 35 | BBB | 2022 | solicited |
X5 Retail Group | Retail | Food Retailers | 18 | BBB | 16 | BBB | 25 | A | 27 | A | 2022 | solicited |
Zarubezhneft | Oil&Gas | Integrated Oil & Gas | 19 | BBB | 19 | BBB | 23 | A | 19 | A | 2022 | solicited |
NLMK | Metals&Mining | Iron & Steel | 20 | BBB | 21 | BB | 16 | A | 24 | A | 2022 | unsolicited |
VK (Mail.ru) | IT&Telecom | Software & Services | 21 | BBB | 30 | B | 5 | AA | 39 | BBB | 2022 | solicited |
MTS | IT&Telecom | Wireless Telecommunications Services | 22 | BBB | 45 | CCC | 24 | A | 9 | AA | 2022 | unsolicited |
Inter RAO | Energy | Electric Utilities | 23 | BBB | 25 | BB | 28 | BBB | 20 | A | 2022 | unsolicited |
En+ Group | Metals&Mining | Specialty Mining & Metals | 24 | BBB | 24 | BB | 32 | BBB | 18 | A | 2022 | unsolicited |
Yandex | IT&Telecom | Software & Services | 25 | BBB | 18 | BBB | 48 | BB | 14 | AA | 2022 | unsolicited |
NOVATEK | Oil&Gas | Integrated Oil & Gas | 26 | BBB | 26 | BB | 27 | BBB | 30 | BBB | 2022 | unsolicited |
Aeroflot | Transport | Airlines | 27 | BBB | 34 | B | 20 | A | 26 | A | 2022 | unsolicited |
Agroholding "STEPPE" | Food Products | Agricultural Products | 28 | BBB | 22 | BB | 31 | BBB | 47 | BBB | 2021 | solicited |
ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 29 | BBB | 31 | B | 29 | BBB | 22 | A | 2021 | unsolicited |
VimpelCom | IT&Telecom | Wireless Telecommunications Services | 30 | BBB | 49 | CCC | 21 | A | 28 | A | 2022 | unsolicited |
SIBUR Holding | Chemicals | Petrochemicals | 31 | BBB | 29 | B | 26 | BBB | 40 | BBB | 2022 | unsolicited |
Gazprom Group | Oil&Gas | Integrated Oil & Gas | 32 | BBB | 23 | BB | 33 | BBB | 49 | BBB | 2022 | unsolicited |
Metalloinvest | Metals&Mining | Iron & Steel | 33 | BB | 32 | B | 18 | A | 60 | BB | 2022 | unsolicited |
RusHydro | Energy | Electric Utilities (Generation and Transmission) | 34 | BB | 27 | BB | 50 | B | 23 | A | 2022 | unsolicited |
Rosvodokanal | Utilities | Water supply | 35 | BB | 55 | CCC | 15 | A | 46 | BBB | 2022 | solicited |
Kamaz | Industrials | Machinery | 36 | BB | 38 | B | 30 | BBB | 52 | BBB | 2022 | unsolicited |
Raspadskaya | Metals&Mining | Coal | 37 | BB | 41 | B | 38 | BB | 29 | A | 2022 | unsolicited |
Rosatom | Energy | Nuclear energy | 38 | BB | 28 | B | 36 | BBB | 67 | BB | 2021 | unsolicited |
TMK | Metals&Mining | Iron & Steel | 39 | BB | 53 | CCC | 42 | BB | 13 | AA | 2022 | unsolicited |
Seligdar | Metals&Mining | Precious Metals | 40 | BB | 54 | CCC | 39 | BB | 15 | AA | 2022 | unsolicited |
SUEK | Metals&Mining | Coal | 41 | BB | 47 | CCC | 35 | BBB | 53 | BBB | 2022 | unsolicited |
Rosseti | Energy | Electric Utilities (Generation and Transmission) | 42 | BB | 42 | B | 37 | BB | 57 | BB | 2022 | unsolicited |
Acron | Chemicals | Agricultural Chemicals | 43 | BB | 40 | B | 51 | B | 34 | BBB | 2022 | unsolicited |
Russian Railways | Transport | Passenger Transportation, Ground & Sea | 44 | BB | 39 | B | 63 | B | 33 | BBB | 2021 | unsolicited |
Irkutsk Oil Company | Oil&Gas | Oil & Gas Production | 45 | BB | 48 | CCC | 41 | BB | 43 | BBB | 2022 | unsolicited |
Rosneft | Oil&Gas | Integrated Oil & Gas | 46 | BB | 36 | B | 62 | B | 41 | BBB | 2022 | unsolicited |
Samolet | Construction | Construction | 47 | BB | 56 | CCC | 40 | BB | 42 | BBB | 2022 | unsolicited |
Ilim | Paper & Forest Products | Paper Products | 48 | BB | 43 | CCC | 46 | BB | 51 | BBB | 2021 | unsolicited |
Etalon | Construction | Construction | 49 | BB | 50 | CCC | 45 | BB | 48 | BBB | 2022 | unsolicited |
UniСredit Bank | Financials | Banks | 50 | B | 35 | B | 53 | B | 68 | BB | 2022 | unsolicited |
Segezha Group | Paper & Forest Products | Forest Products | 51 | B | 52 | CCC | 44 | BB | 58 | BB | 2022 | unsolicited |
Unipro | Energy | Electric Utilities (Generation and Transmission) | 52 | B | 58 | CC | 49 | B | 44 | BBB | 2022 | unsolicited |
AK BARS Banks | Financials | Banks | 53 | B | 62 | CC | 56 | B | 45 | BBB | 2022 | unsolicited |
LSR Group | Construction | Construction | 54 | B | 46 | CCC | 66 | CCC | 56 | BBB | 2022 | unsolicited |
Kaustik | Chemicals | Specialty Chemicals | 55 | B | 67 | CC | 47 | BB | 55 | BBB | 2022 | unsolicited |
Inarctica | Food Products | Agricultural Products | 56 | B | 82 | CC | 57 | B | 37 | BBB | 2022 | unsolicited |
